Business Impacts
Merchant portfolios may need be reviewed to prepare profitability models that support these interchange rate changes.
Visa
Canada Region
Changes to Performance Tier 1 Fee Program for Visa Debit Transactions
Visa will modify the description of the existing Canada domestic Performance debit fee programs.
FPI | IQSTA | IC Level | Current Fee Program Name (PPM Description Name | New Fee Program Name (PPM Description Name | Current MAS and TSYS Express Fee Descriptor | New MAS and TSYS Express Fee Descriptor | Current Rate | New Rate |
---|---|---|---|---|---|---|---|---|
P61 | 1423 | 1JX | VS Canada Chip Debit Pit1 | VS Can Performance Debit | CAN CHPDBPIT1 | CA PERF DB | 0.15% + $0.05 | NC |
P62 | 1424 | 1JY | VS Canada Chip Debit Pit1 IS | VS Can Performance Debit IS | CA CHPDBPIT1IS | CA PERF DB IS | 0.15% + $0.05 | NC |
P02 | 1439 | 1JH | VS Canada Nch Bus Cr Pit1 | VS Can Performance Business Credit | CAN BUSPIT1 | CA PERF BUS CR | 1.80% + $0.00 | NC |
P01 | 1440 | 1JI | VS Canada Nch Bus Cr Pit1 IS | VS Can Performance Business Credit Is | CAN BUSPIT1 IS | CAPERFBUSCRIS | 1.80% + $0.00 | NC |
FA5 | 11083 | 1O9 | VS CA Performance T1 Infinite Business | VS Can Performance Infinite Business | CA PT1INFBUS | CA PERF INFBUS | 2.00% + $0.00 | NC |
FA6 | 11084 | 1PA | VS CA Performance T1 Infinite Business ISS | VS Can Performance Infinite Business Is | CA PT1INFBUSIS | CAPERFINFBUSIS | 2.00% + $0.00 | NC |
P26 | 1455 | 1JT | VS Canada Consumer PP PIT1 | VS Can Performance Consumer Prepaid | CAN PPDPIT1 | CA PERFCONSPPD | 1.32% + $0.00 | NC |
P25 | 1456 | 1JU | VS Canada Consumer PP PIT1 IS | VS Can Performance Consumer Prepaid Is | CAN PPDPIT1 IS | CAPERCONSPPDIS | 1.32% + $0.00 | NC |
P73 | 11343 | 1Q2 | VS Canada Comm PP Pit1 | VS Can Performance Commercial Prepaid | CAN COMPIT1PP | CA PERF COMPPD | 1.80% + $0.00 | NC |
P74 | 11344 | 1Q3 | VS Canada Comm PP Pit1 IS | VS Can Performance Commercial Prepaid Is | CANCOMPIT1PPIS | CAPERFCOMPPDIS | 1.80% + $0.00 | NC |
Changes to Performance Tier 1 Fee Program for Visa Consumer Credit Transactions
Visa will modify the rates and descriptions of the existing Canada domestic Performance credit fee programs.
FPI | IQSTA | IC Level | Current Fee Program Name (PPM Description Name) | New Fee Program Name (PPM Description Name) | Current MAS and TSYS Express Fee Descriptor | New MAS and TSYS Express Fee Descriptor | Current Rate | New Rate | Change in Rate |
---|---|---|---|---|---|---|---|---|---|
P08 | 1431 | 1I9 | VS Canada Nch Cons Cr Pit1 | VS Can Cons Cr Perform | CAN CONPIT1 | CAN CONPERF | 1.32% + $0.00 | 1.20% + $0.00 | -0.12% |
P07 | 1432 | 1JA | VS Canada Nch Cons Cr Pit1 IS | VS Can Cons Cr Perform Is | CAN CONPIT1 IS | CANCONPERFIS | 1.32% + $0.00 | 1.20% + $0.00 | -0.12% |
F22 | 1435 | 1JD | VS Canada Nch Inf Cr Pit1 | VS Can Infin Cr Perform | CAN INFPIT1 | CAN INFPERF | 1.52% + $0.00 | 1.49% + $0.00 | -0.03% |
F21 | 1436 | 1JE | VS Canada Nch Inf Cr Pit1 IS | VS Can Infin Cr Perform Is | CAN INFPIT1 IS | CANINFPERFIS | 1.52% + $0.00 | 1.49% + $0.00 | -0.03% |
P67 | 11067 | 1OT | VS CA Performance Tier 1 HNW | VS Can Performance HNW | CA PT1 HNW | CA PERF HNW | 1.95% + $0.00 | NC | —- |
P68 | 11068 | 1OU | VS CA Performance Tier 1 HNW ISS | VS Can Performance HNW Is | CA PT1 HNW IS | CA PERF HNW IS | 1.95% + $0.00 | NC | —- |
Changes to Domestic Interchange Rates
Visa will modify the rates to existing Canada domestic interchange programs that apply to purchase and credit voucher transactions for Visa consumer credit products.
FPI | IQSTA | IC Level | Current Fee Program Name (PPM Description Name | Current MAS and TSYS Express Fee Descriptor | Current Rate | New Rate | Change in Rate |
---|---|---|---|---|---|---|---|
I01 | 1375 | 1IK | VS Canada Credit Industry 1 | CAN CRIND 1 | 1.18% + $0.00 | 1.07% + $0.00 | -0.11% |
I02 | 1376 | 1J1 | VS Canada Nch CS Cr Ind1 IS | CAN CONIND1 IS | 1.18% + $0.00 | 1.07% + $0.00 | -0.11% |
F14 | 1380 | 1J3 | VS Canada Nch IF Cr Ind1 IS | CAN INFIND1 IS | 1.37% + $0.00 | 1.34% + $0.00 | -0.03% |
F13 | 1379 | 1II | VS Canada Infinite Industry 1 | CAN INFIND 1 | 1.37% + $0.00 | 1.34% + $0.00 | -0.03% |
I03 | 1377 | 1IL | VS Canada Nch CS Cr Ind2 IS | CAN CONIND2 IS | 1.23% + $0.00 | 1.00% + $0.00 | -0.23% |
I04 | 1378 | 1J2 | VS Canada Infinite Industry 2 | CAN INFIND 2 IS | 1.23% + $0.00 | 1.00% + $0.00 | -0.23% |
F15 | 1381 | 1IJ | VS Canada Infinite Industry 2 | CAN INFIND 2 | 1.42% + $0.00 | 1.20% + $0.00 | -0.22% |
F16 | 1382 | 1J4 | VS Canada Nch IF Cr Ind2 IS | CAN INFIND2 IS | 1.42% + $0.00 | 1.20% + $0.00 | -0.22% |
I31 | 11449 | 1R5 | VS Canada Credit Industry 3 | CAN CRIND 3 | 1.36% + $0.00 | 1.20% + $0.00 | -0.16% |
I32 | 11450 | 1R6 | VS Canada Credit Industry 3 IS | CAN CRIND3 IS | 1.36% + $0.00 | 1.20% + $0.00 | -0.16% |
F17 | 11451 | 1R7 | VS Canada Infinite Industry 3 | CAN INFIND 3 | 1.54% + $0.00 | 1.30% + $0.00 | -0.24% |
F18 | 11452 | 1R8 | VS Canada Infinite Industry 3 IS | CAN INFIND3 IS | 1.54% + $0.00 | 1.30% + $0.00 | -0.24% |
I35 | 11457 | 1SD | VS Canada Credit Industry 4 | CAN CRIND 4 | 1.36% + $0.00 | 1.20% + $0.00 | -0.16% |
I36 | 11458 | 1SE | VS Canada Credit Industry 4 IS | CAN CRIND4 IS | 1.36% + $0.00 | 1.20% + $0.00 | -0.16% |
F19 | 11459 | 1SF | VS Canada Infinite Industry 4 | CAN INFIND 4 | 1.54% + $0.00 | 1.30% + $0.00 | -0.24% |
F20 | 11460 | 1SG | VS Canada Infinite Industry 4 IS | CAN INFIND4 IS | 1.54% + $0.00 | 1.30% + $0.00 | -0.24% |
B01 | 1333 | 1KP | VS Canada Rec Pmt Cons Cr | CAN REC CON | 1.37% + $0.00 | 1.25% + $0.00 | -0.12% |
B02 | 1334 | 1KQ | VS Canada Rec Pmt Cons Cr IS | CAN REC CON IS | 1.37% + $0.00 | 1.25% + $0.00 | -0.12% |
F11 | 1335 | 1KR | VS Canada Rec Pmt Infinite | CAN REC INF | 1.56% + $0.00 | 1.53% + $0.00 | -0.03% |
F12 | 1336 | 1KS | VS Canada Rec Pmt Infinite IS | CAN REC INF IS | 1.56% + $0.00 | 1.53% + $0.00 | -0.03% |
C13 | 11463 | 1SL | VS Canada Credit CNP | CAN CRCNP | 1.52% + $0.00 | 1.40% + $0.00 | -0.12% |
C14 | 11466 | 1SM | VS Canada Credit CNP IS | CAN CRCNP IS | 1.52% + $0.00 | 1.40% + $0.00 | -0.12% |
F27 | 11467 | 1SN | VS Canada Infinite CNP | CAN INF CNP | 1.71% + $0.00 | 1.65% + $0.00 | -0.06% |
F28 | 11468 | 1SO | VS Canada Infinite CNP IS | CAN INF CNP IS | 1.71% + $0.00 | 1.65% + $0.00 | -0.06% |
F27 | 11469 | 1SP | VS Canada HNW CNP | CAN HNW CNP | 2.45% + $0.00 | 2.40% + $0.00 | -0.05% |
F98 | 11470 | 1SQ | VS Canada HNW CNP IS | CAN HNW CNP IS | 2.45% + $0.00 | 2.40% + $0.00 | -0.05% |
E01 | 1305 | 1IE | VS Canada NonChip Electronic Credit | CAN ELEC CR | 1.42% + $0.00 | 1.25% + $0.00 | -0.17% |
E02 | 1306 | 1I0 | VS Canada NonChip Elec CS CR IS | CAN EL CONS IS | 1.42% + $0.00 | 1.25% + $0.00 | -0.17% |
E07 | 1307 | 1IO | VS Canada Electronic Infinite | CAN ELEC INF | 1.61% + $0.00 | 1.57% + $0.00 | -0.04% |
E08 | 1308 | 1I1 | VS Canada NonChip Elec INF Cr IS | CAN EL INF IS | 1.61% + $0.00 | 1.57% + $0.00 | -0.04% |
S01 | 1253 | 1H8 | VS Canada Standard Credit | CAN STND CR | 1.52% + $0.00 | 1.45% + $0.00 | -0.07% |
S02 | 1254 | 1IN | VS Canada Cons Standard IS | CAN STDCR IS | 1.52% + $0.00 | 1.45% + $0.00 | -0.07% |
F01 | 1287 | 1IC | VS Canada Standard Infinite | CAN STND INF | 1.71% + $0.00 | 1.70% + $0.00 | -0.01% |
F02 | 1288 | 1IU | VS Canada Inf CR Stand IS | CAN STDINF IS | 1.71% + $0.00 | 1.70% + $0.00 | -0.01% |
US Region
Changes to Interchange Fee Programs for Visa Consumer Transactions
Visa will modify the rate and description for the existing U.S. Supermarket Credit interchange program.
FPI | IQSTA | IC Level | Current Fee Program Name (PPM Description Name | New Fee Program Name (PPM Description Name | Current MAS and TSYS Express Fee Descriptor | New MAS and TSYS Express Fee Descriptor | Current Rate | New Rate | Difference in % Rate | Difference in $ Rate |
---|---|---|---|---|---|---|---|---|---|---|
102 | 0026 | 106 | VS CPS Supermarket Credit | VS VT SPMKT CREDIT | SIP CREDIT | VTSMKTCR | 1.22% + $0.05 | 1.50% + $0.07 | 0.28% | $0.02 |
Changes to Business and Commercial Fee Descriptors and Rates
Visa will modify the rates and descriptions of existing business, corporate and purchasing interchange programs.
FPI | IQSTA | IC Level | Current Fee Program Name (PPM Description Name | New Fee Program Name (PPM Description Name) | Current MAS and TSYS Express Fee Descriptor | New MAS and TSYS Express Fee Descriptor | Current Rate | New Rate | Difference in Rate |
---|---|---|---|---|---|---|---|---|---|
174 | 11547 | 1ST | VS Corporate Fuel Level 2 | N/A | CORP FUEL LVL2 | N/A | 2.05% + $0.10 | 2.20% + $0.10 | +0.15% |
175 | 11548 | 1SU | VS Purchasing Fuel Level 2 | N/A | PURC FUEL LVL2 | N/A | 2.05% + $0.10 | 2.20% + $0.10 | +0.15% |
290 | 8706 | 1NO | VS Business Card Standard Debit | VS Non-Qual Business Debit | BUS STND DB | NQ BUS DB | 2.95% + $0.10 | No Change | No Change |
365 | 10180 | 1NY | VS Commercial Standard Prepaid | VS Non-Qual Commercial Prepaid | COM STND PP | NQ COMM PPD | 2.95% + $0.10 | No Change | No Change |
110 | 0092 | 1AK | VS Corporate Standard Non T/E | VS Non-Qual Corporate Credit | COR STD- OTHR | NQ CORP CR | 2.95% + $0.10 | No Change | No Change |
272 | 8359 | 1NB | VS US Corporate Card – Standard Wdata | VS Non-Qual Corporate Cr W/Data | COR STND WDATA | NQ CORP WDATA | 2.95% + $0.10 | No Change | No Change |
111 | 0094 | 1AL | VS Purchasing Standard Non T/E | VS Non-Qual Purchasing Credit | PUR STD- OTHR | NQ PURCH CR | 2.95% + $0.10 | No Change | No Change |
239 | 701 | 1BW | VS US Purchasing Card – Standard Wdata | VS Non-Qual Purchasing Cr W/Data | PUR STND WDATA | NQ PURCH WDATA | 2.95% + $0.10 | No Change | No Change |
Changes to Business Credit Interchange Fee Programs
Visa will modify the rates and descriptions of existing business credit interchange programs.
FPI | IC Level | Current Fee Program Name (PPM Description Name | New Fee Program Name (PPM Description Name | Current MAS and TSYS Express Fee Descriptor | New MAS and TSYS Express Fee Descriptor | Current Rate | New Rate | Difference in % Rate | Difference in $ Rate |
---|---|---|---|---|---|---|---|---|---|
112 | 1BX | VS Business Elect T/E T1 | VS Business Trl Travel | BUS ELECTVL T1 | BUSTR1TRAV | 2.40% + $0.10 | 2.35% + $0.10 | -0.05% | $ – |
231 | 1BN | VS Business CNP T1 | VS Business Tr1 Prod 1 | BUS CNP T1 | BUSTR1PROD1 | 2.25% + $0.10 | 2.65% + $0.10 | 0.40% | $ – |
381 | 1LJ | VS Business CNP T2 | VS Business Tr2 Prod 1 | BUS CNP T2 | BUSTR2PROD1 | 2.45% + $0.15 | 2.80% + $0.10 | 0.35% | $0.05 |
384 | 1LM | VS Business Electronic T/E T2 | VS Business Tr2 Travel | BUS ELECTVL T2 | BUSTR2TRAV | 2.75% + $0.15 | 2.50% + $0.10 | -0.25% | $0.05 |
387 | 1LS | VS Business Elect T/E T3 | VS Business Tr3 Travel | BUS ELECTVL T3 | BUSTR3TRAV | 2.85% + $0.20 | 2.55% + $0.10 | -0.30% | $0.10 |
390 | 1LW | VS Business CNP T3 | VS Business Tr3 Prod 1 | BUS CNP T3 | BUSTR3PROD1 | 2.60% + $0.20 | 2.85% + $0.10 | -0.25% | $0.10 |
377 | 1RG | VS Business CNP T4 | VS Business Tr4 Prod 1 | BUS CNP T4 | BUSTR4PROD1 | 2.70% + $0.10 | 2.95% + $0.10 | -0.25% | $ – |
399 | 1RI | VS Business Elect T/E T4 | VS Business T4 Travel | BUS ELECTVL T4 | BUSTR4TRAV | 2.95% + $0.10 | 2.65% + $0.10 | -0.30% | $0.10 |
232 | 1BQ | VS Business Retail T1 | VS Business Trl Prod 2 | BUS RETAIL T1 | BUSTR1PROD2 | 2.20% + $0.10 | 1.90% + $0.10 | -0.30% | $ – |
382 | 1LK | VS Business Retail T2 | VS Business Tr2 Prod 2 | BUS RETAIL T2 | BUSTR2PROD2 | 2.30% + $0.10 | 2.05% + $0.10 | -0.25% | $ – |
391 | 1LX | VS Business Retail T3 | VS Business Tr3 Prod 2 | BUS RETAIL T3 | BUSTR3PROD2 | 2.40% + $0.10 | 2.10% + $0.10 | -0.30% | $ – |
378 | 1RF | VS Business Retail T4 | VS Business Tr4 Prod 2 | BUS RETAIL T4 | BUSTR4PROD2 | 2.50% + $0.10 | 2.20% + $0.10 | -0.30% | $ – |
170 | 1B1 | VS Business Level 2 T1 | NC | BUS LVL2 T1 | NC | 2.05% + $0.10 | 1.90% + $0.10 | -0.15% | $ – |
388 | 1LU | VS Business Level 2 T3 | NC | BUS LVL2 T3 | NC | 2.05% + $0.10 | 2.10% + $0.10 | -0.05% | $ – |
Mastercard
New Mastercard Enterprise Solution Wholesale Travel Program Product Codes—Program Name
Mastercard is expanding the Wholesale Travel Program by introducing 5 new commercial B2B credit product codes. The existing Wholesale Travel Program is being renamed to support the changes as Mastercard B2B Product.
FPI | IQSTA | Current Fee Program Name (PPM Description Name | New Fee Program Name (PPM Description Name) | Current MAS and TSYS Express Fee Descriptor | New MAS and TSYS Express Fee Descriptor |
---|---|---|---|---|---|
BB | 11324 | MC GLOBAL WHOLESALE TRAVEL B2B | MC Global Wholesale Travel B2B MBS | GLBWHSLTRAVB2B | GLWHSLTRB2BMBS |
2020-2021 Revised U.S.Region Interchange Programs and Rates for Assurance Framework
Mastercard is modifying the rates for existing U.S. domestic Consumer and Commercial interchange programs.
IRD | IQSTA | IC Level | Current Fee Program (PPM Description Name | Current MAS and TSYS Express Fee Descriptor | Current Rate | New Rate | Difference in % Rate | Difference in $ Rate |
---|---|---|---|---|---|---|---|---|
WU | 0756 | 2BM | World Elite Airline | ELITEAIRLINE | 2.30% + $0.10 | 2.55% + $0.10 | +0.15% | — |
HU | 2201 | 2GH | High Value Airline | HV AIRLINE | 2.30% + $0.10 | 2.55% + $0.10 | +0.15% | — |
06 | 0646 | 2AA | World Convenience Purchases Base | WRLDCONVPURBSE | 2.00% + $0.00 | 1.90% + $0.04 | -0.10% | +$0.04 |
23 | 0043 | 216 | MC Convenience Purchases Credit | CONV PUR BASE | 1.90% + $0.00 | 1.65% + $0.04 | -0.25% | +$0.04 |
HH | 2188 | 2F4 | High Value Convenience Purchases Base | HV CONV PURBSE | 2.00% + $0.00 | 2.30% + $0.04 | +0.30% | +$0.04 |
RL | 0364 | 2B8 | Enhanced Convenience Purchases Base | ENHCONV PURBSE | 1.90% + $0.00 | 1.80% + $0.04 | -0.10% | +$0.04 |
WH | 0743 | 2A9 | World Elite Convenience Purchases Base | ELITECONVPURBSE | 2.00% + $0.00 | 2.30% + $0.04 | +0.30% | +$0.04 |
53 | 0152 | 2AQ | World Full UCAF | WRLD FULL UCAF | 2.05% + $0.10 | 2.20% + $0.10 | +0.15% | — |
79 | 0217 | 2AO | Full UCAF | FULL UCAF | 1.89% + $0.10 | 1.95% + $0.10 | +0.06% | — |
HT | 2200 | 2GG | High Value Full UCAF | HV FULL UCAF | 2.50% + $0.10 | 2.60% + $0.10 | +0.10% | — |
RO | 0367 | 2CB | Enhanced Full UCAF | ENH FULL UCAF | 2.04% + $0.10 | 2.10% + $0.10 | +0.06% | — |
WT | 0755 | 2BL | World Elite Full UCAF | ELITEFULLUCAF | 2.50% + $0.10 | 2.60% + $0.10 | +0.10% | — |
03 | 0643 | 293 | World Key-Entered | WRLD KEY ENT | 2.05% + $0.10 | 2.20% + $0.10 | +0.15% | — |
92 | 0059 | 219 | MC Key Entered Credit | KEY ENTERED | 1.89% + $0.10 | 1.95% + $0.10 | +0.06% | — |
HC | 2183 | 2FZ | High Value Key-Entered | HV KEY ENT | 1.50% + $0.10 | 2.60% + $0.10 | +1.10% | — |
RQ | 0581 | 2CD | Enhanced Key-Entered | ENH KEY ENT | 2.04% + $0.10 | 2.10% + $0.10 | +0.06% | — |
WC | 0738 | 2A4 | World Elite Key-Entered | ELITEKEYENT | 2.50% + $0.10 | 2.60% + $0.10 | +0.10% | — |
97 | 0057 | 218 | MC Travel Industries Premier Service Credit | LODG AUTO | 2.58% + $0.10 | 2.65% + $0.10 | +0.07% | — |
RS | 0583 | 2CF | Enhanced Travel Industries Premier Service | ENH LODG AUTO | 1.80% + $0.10 | 1.75% + $0.10 | -0.05% | — |
24 | 0662 | 2AL | Merchant UCAF | MERCHANT UCAF | 1.89% + $0.10 | 1.95% + $0.10 | +0.06% | — |
HS | 2199 | 2GF | High Value Merchant UCAF | HV MRCH UCAF | 2.50% + $0.10 | 2.60% + $0.10 | +0.10% | — |
RN | 0366 | 2CA | Enhanced Merchant UCAF | ENH MERCH UCAF | 2.04% + $0.10 | 2.10% + $0.10 | +0.06% | — |
IRD | IQSTA | IC Level | Current Fee Program (PPM Description Name | Current MAS and TSYS Express Fee Descriptor | Current Rate | New Rate | Difference in % Rate | Difference in $ Rate |
---|---|---|---|---|---|---|---|---|
WS | 0754 | 2BK | World Elite Merchant UCAF | ELITEMRCHUCAF | 2.50% + $0.10 | 2.60% + $0.10 | +0.10% | — |
02 | 0642 | 292 | World Merit I | WRLD MERIT 1 | 2.50% + $0.10 | 2.20% + $0.10 | -0.30% | — |
02 | 1484 | 2EV | World Merit I (Real Estate MCCs) | WRLD M1 R-E | 1.10% + $0.00 | 1.43% + $0.05 | +0.33% | +$0.05 |
78, 88, 98 | 0013 | 210 | MC Merit 1 Credit | MERIT I | 1.89% + $0.10 | 1.95% + $0.10 | +0.06% | — |
78, 88, 98 | 1482 | 2ET | Merit 1 (Real Estate MCCs) | MERIT 1 R-E | 1.10% + $0.00 | 1.43% + $0.05 | +0.33% | +$0.05 |
HB | 2182 | 2FY | High Value Merit 1 | HV MERIT 1 | 2.50% + $0.10 | 2.60% + $0.10 | +0.10% | — |
HB | 2250 | 2GM | High Value Merit 1 Insurance | HV M1 INS | 2.20% + $0.10 | 2.25% + $0.10 | +0.05% | — |
RP | 0580 | 2CC | Enhanced Merit 1 | ENH MERIT 1 | 2.04% + $0.10 | 2.10% + $0.10 | +0.06% | — |
RP | 1483 | 2EU | Enhanced Merit 1 (Real Estate MCCs) | ENH M1 R-E | 1.10% + $0.00 | 1.43% + $0.05 | +0.33% | +$0.05 |
WB | 0737 | 2A3 | World Elite Merit I | ELITEMERIT1 | 2.50% + $0.10 | 2.60% + $0.10 | +0.10% | — |
WB | 1481 | 2ES | World Elite Merit I (Insurance MCCs) | ELITE M1 INS | 2.20% + $0.10 | 2.25% + $0.10 | +0.05% | — |
04 | 0644 | 294 | World Merit III Base | WRLD MERIT 3 | 1.77% + $0.10 | 1.90% + $0.10 | +0.13% | — |
70, 80 | 0015 | 212 | MC Merit III Credit | MERIT III | 1.58% + $0.10 | 1.65% + $0.10 | +0.07% | — |
HD | 2184 | 2F0 | High Value Merit III Base 1 | HV MERIT 3 | 2.20% + $0.10 | 2.30% + $0.10 | +0.10% | — |
RA | 0353 | 2BX | Enhanced Merit III Base | ENH MERIT3 | 1.73% + $0.10 | 1.80% + $0.10 | +0.07% | — |
WD | 0739 | 2A5 | World Elite Merit III Base | ELITEMERIT3 | 2.20% + $0.10 | 2.30% + $0.10 | +0.10% | — |
93 | 0014 | 211 | MC Passenger Transport Credit | CONSUMER P/T | 1.75% + $0.10 | 1.65% + $0.10 | -0.10% | — |
RR | 0582 | 2CE | Enhanced Passenger Transport | ENH PASS TRAN | 1.90% + $0.10 | 1.75% + $0.10 | -0.15% | — |
58 | 0653 | 2AH | World Restaurant | WRLD RESTRNT | 1.73% + $0.10 | 1.85% + $0.10 | +0.12% | — |
HQ | 2197 | 2GD | High Value Restaurant | HV RESTRNT | 2.20% + $0.10 | 2.00% + $0.10 | -0.20% | — |
WQ | 0752 | 2BI | World Elite Restaurant | ELITERESTRNT | 2.20% + $0.10 | 2.00% + $0.10 | -0.20% | — |
01 | 0641 | 291 | World Standard | WRLD STD | 2.95% + $0.10 | 3.15% + $0.10 | +0.20% | — |
IRD | IQSTA | IC Level | Current Fee Program (PPM Description Name | Current MAS and TSYS Express Fee Descriptor | Current Rate | New Rate | Difference in % Rate | Difference in $ Rate |
---|---|---|---|---|---|---|---|---|
75, 85, 95 | 0001 | 201 | MC Standard Domestic Fees Credit | DOMESTIC SALES | 2.95% + $0.10 | 3.15% + $0.10 | +0.20% | — |
HA | 2181 | 2FX | High Value Standard | HV STD | 3.25% + $0.10 | 3.15% + $0.10 | -0.10% | — |
RU | 0585 | 2CH | Enhanced Standard | ENH STANDARD | 2.95% + $0.10 | 3.15% + $0.10 | +0.20% | — |
WA | 0736 | 2A2 | World Elite Standard | ELITESTD | 3.25% + $0.10 | 3.15% + $0.10 | -0.10% | — |
07 | 0647 | 2AB | World Supermarket Base | WRLD SMK | 1.58% + $0.10 | 1.70% + $0.10 | +0.12% | — |
71, 81 | 0027 | 213 | MC Supermarket Credit | SMK2 | 1.48% + $0.10 | 1.45% + $0.10 | -0.03% | — |
HI | 2189 | 2F5 | High Value Supermarket Base | HV SMK | 1.90% + $0.10 | 2.10% + $0.10 | +0.20% | — |
RE | 0357 | 2B1 | Enhanced Supermarket Base | ENH SMK | 1.48% + $0.10 | 1.60% + $0.10 | +0.12% | — |
WI | 0744 | 2BA | World Elite Supermarket Base | ELITESMKT | 1.90% + $0.10 | 2.10% + $0.10 | +0.20% | — |
96 | 0075 | 230 | MC World T/E | WORLD T&E | 2.30% + $0.10 | 2.25% + $0.10 | -0.05% | — |
HR | 2198 | 2GE | High Value T&E | HV T&E | 2.75% + $0.10 | 2.55% + $0.10 | -0.20% | — |
WR | 0753 | 2BJ | World Elite T&E | ELITET&E | 2.75% + $0.10 | 2.55% + $0.10 | -0.20% | — |
HZ | 2204 | 2GK | High Value T&E Large Ticket | HV T&E LT | 2.00% + $0.00 | 2.55% + $0.00 | +0.55% | — |
WZ | 0311 | 2BU | World Elite T&E Large Ticket | ELITE T&E LT | 2.00% + $0.00 | 2.55% + $0.00 | +0.55% | — |
CU | 0153 | 2BO | MC Consumer Credit Utilities | UTILITIES CR | 0.00% + $0.65 | 0.00% + $0.75 | — | +$0.10 |
CW | 0635 | 2BQ | World Utilities | WRLD UTILITIES | 0.00% + $0.65 | 0.00% + $0.75 | — | +$0.10 |
RT | 0584 | 2CG | Enhanced Utilities | ENH UTILITIES | 0.00% + $0.65 | 0.00% + $0.75 | — | +$0.10 |
34 | 0561 | 282 | Consumer Credit Refund Group 1 | CON CR RF GR1 | 0.00% + $0.65 | 0.00% + $0.75 | — | +$0.10 |
35 | 0562 | 283 | Consumer Credit Refund Group 2 | CON CR RF GR2 | 2.09% + $0.00 | 1.75% + $0.00 | -0.34% | — |
36 | 0563 | 284 | Consumer Credit Refund Group 3 | CON CR RF GR3 | 1.95% + $0.00 | 1.75% + $0.00 | -0.34% | — |
37 | 0564 | 285 | Consumer Credit Refund Group 4 | CON CR RF GR4 | 1.82% + $0.00 | 1.75% + $0.00 | -0.07% | — |
38 | 0565 | 286 | Consumer Credit Refund Group 5 | CON CR RF GR5 | 1.73% + $0.00 | 1.75% + $0.00 | +0.02% | — |
78, 88, 98 | 1478 | 2EP | MC Merit I Debit Real Estate | MERIT 1 R-E DB | 1.10% + $0.00 | 0.80% + $0.25 | -0.30% | +$0.25 |
68 | 11371 | 2NW | MC COMM DATA RATE 1 HEALTHCARE PREPAID | COMDR1HCRPPD | 1.00% + $0.00 | 2.65% + $0.10 | +1.65% | +$0.10 |
68 | 11372 | 2NX | MC COMM DATA RATE 1 HEALTHCARE PREPAID CAP | CMDR1HCRPPDCAP | 0.00% + $5.00 | 2.65% + $0.10 | +2.65% | -$4.90 |
68 | 11369 | 2NY | MC COMM DATA RATE 1 HEALTHCARE LRG MKT | COMDR1HCRLGMK | 1.00% + $0.00 | 2.65% + $0.10 | +1.65% | -$0.10 |
68 | 11370 | 2NZ | MC COMM DATA RATE 1 HEALTHCARE LRG MKT CAP | CMDR1HCRLGMKCP | 0.00% + $5.00 | 2.65% + $0.10 | +2.65% | -$4.90 |
Discover
Discover Rate Changes
Discover is modifying several interchange rates for consumer debit, consumer credit and prepaid card products.
DPI | IQSTA | IC Level | Fee Program Name (PPM Description Name | MAS and TSYS Express Fee Descriptor | Current Rate | New Rate | Difference in % Rate | Difference in $ Rate |
---|---|---|---|---|---|---|---|---|
115 | 1003 | 7A2 | DS PSL Restaurants Debit | RESTAURANT DB | 1.10% + 0.16 | 1.14% + 0.15 | +0.04% | -$0.01 |
112 | 1000 | 7A4 | DS PSL Retail Rewards | RETAIL RW | 1.71% + 0.16 | 1.72% + 0.15 | +0.01% | -$0.01 |
146 | 1148 | 7A6 | DS PSL Retail PR | RETAIL PR | 1.71% + 0.10 | 1.74% + 0.10 | +0.03% | — |
102 | 0990 | 7A7 | DS PSL Supermarkets/WH Clubs Rewards | SMKT/WHSE RW | 1.60% + 0.10 | 1.62% + 0.10 | +0.02% | — |
120 | 1008 | 7AD | DS CNP REWARDS | CNP REWARDS | 2.00% + 0.10 | 2.02% + 0.10 | +0.02% | — |
104 | 0992 | 7AG | DS PSL Emerging Markets Rewards | EMERG MKTS RW | 1.45% + 0.05 | 1.50% + 0.05 | +0.05% | — |
142 | 1114 | 7AI | DS PSL Emerging Markets PR | EMERG MKTS PR | 1.45% + 0.05 | 1.50% + 0.05 | +0.05% | — |
144 | 1116 | 7AL | DS PSL Express Services PR | EXPRES SVCS PR | 1.95% + 0.00 | 1.97% + 0.00 | +0.02% | — |
116 | 1004 | 7AM | DS PSL Hotels/Car Rentals Rewards | HOTEL/CAR RW | 1.90% + 0.00 | 1.92% + 0.00 | +0.02% | — |
219 | 2818 | 7C5 | DS Hotels/Car Rentals (Premium Plus) | HOTEL/CAR PP | 2.40% + 0.10 | 2.57% + 0.10 | +0.17% | — |
122 | 1010 | 7AP | DS PSL Key Entry Rewards | KEY ENTRY RW | 2.00% + 0.10 | 2.02% + 0.10 | +0.02% | — |
