New Interchange Programs
In July 2020, Visa, Mastercard, American Express, and Discover are implementing new interchange programs.
Business Impacts
Merchant portfolios may need to be reviewed to prepare profitability models to support these new interchange programs.
Visa
Canada Region
Changes to Performance Tier 1 Fee Program for Visa Consumer Credit Transactions
- Performance Tier 1 will be renamed Performance
- Performance Tier 2 will be eliminated
- Performance Card-Not-Present will be introduced for consumer credit transactions
To qualify for Performance, retailers must have a minimum of $2 billion in total net VisaNet retail sales volume in Canada, a maximum fraud ratio of 0.07%, and a maximum chargeback ratio of 0.01%. This program applies only to electronic transactions.
FPI | IQSTA | IC Level | New Fee Program Name (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
C08 | 11842 | 1UQ | VS Can Cons Cr Perform CNP | CANCONPERCNP | VS Can Cons Cr Perform CNP | CAN CONPIT1 | 1.35% + $0.00 |
C09 | 11843 | 1UR | VS Can Cons Cr Perform CNP Is | CANCONPERCNPIS | VS Can Cons Cr Perform CNP Is | CAN CONPIT1 IS | 1.35% + $0.00 |
C06 | 11844 | 1US | VS Can Infin Perform CNP | CANINFPERCNP | VS Can Infin Perform CNP | CAN INFPIT1 | 1.60% + $0.00 |
C07 | 11845 | 1UT | VS Can Infin Perform CNP Is | CANINFPERCNPIS | VS Can Infin Perform CNP Is | CAN INFPIT1 IS | 1.60% + $0.00 |
F51 | 11846 | 1UU | VS Can Hnw Perform CNP | CANHNWPERCNP | VS Can Hnw Perform CNP | CA PT1 HNW | 2.35% + $0.00 |
F52 | 11067 | 1UV | VS Can Hnw Perform CNP IS | CANHNWPERCNPIS | VS Can Hnw Perform CNP IS | CA PT1 HNW IS | 2.35% + $0.00 |
New Industry Fee Utilities Program for Visa Consumer Credit and Debit Transactions
Visa will implement new Canada Industry Fee Utilities interchange programs that apply to Visa consumer credit and debit transactions from eligible merchants. To be eligible, a merchant must meet maximum service fee levels and must have Utilities (UTL) enabled in the boarding system.
FPI | IQSTA | IC Level | New Fee Program Name (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
I29 | 11848 | 1UW | VS Can Cons Cr Utilities | CAN CON UTIL | VS Can Cons Cr Utilities | CAN STND CR | 0.00% + $0.75 |
I30 | 11849 | 1UX | VS Can Cons Cr Utilities Is | CAN CON UTIL IS | VS Can Cons Cr Utilities Is | CAN STDCR IS | 0.00% + $0.75 |
F29 | 11850 | 1UY | VS Can Infin Utilities | CAN INF UTIL | VS Can Infin Utilities | CAN STDCR | 0.00% + $0.75 |
F30 | 11851 | 1UZ | VS Can Infin Utilities Is | CAN INF UTILIS | VS Can Infin Utilities Is | CAN STDCR IS | 0.00% + $0.75 |
F55 | 11852 | 1U0 | VS Can Hnw Utilities | CAN HNW UTIL | VS Can Hnw Utilities | CAN STDCR | 0.00% + $0.75 |
F56 | 11853 | 1U1 | VS Can Hnw Utilities Is | CAN HNWUTILIS | VS Can Hnw Utilities Is | CAN STDCR IS | 0.00% + $0.75 |
I39 | 11854 | 1U2 | VS Can Debit Utilities | CAN DB UTIL | VS Can Debit Utilities | CAN STND DB | 0.00% + $0.10 |
I40 | 11855 | 1U3 | VS Can Debit Utilities Is | CAN DB UTIL IS | VS Can Debit Utilities Is | CAN STDDB IS | 0.00% + $0.10 |
New Emerging Segment Preferred Program for Visa Consumer Credit and Debit Transactions
Visa will implement the following Canada Emerging Segment fee programs that will apply to Visa consumer credit and debt transactions from eligible merchants. Eligible merchants include the following MCCs of any transaction amount:
- MCC 4900: Utilities
- MCC 6513: Real Estate agents and managers – Rentals
- MCC 9311: Tax payments
- MCC 8398: Charitable and Social Service Organizations
The following MCCs qualify if they transact amounts equal to or greater than CA$1000:
- MCC 8211: Elementary and secondary schools
- MCC 8220: Colleges, universities, professional schools, and junior colleges
- MCC 8351: Childcare services
FPI | IQSTA | IC Level | New Fee Program Name (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
E34 | 11856 | 1U4 | VS Can Cons Cr Emerg Pfd | CA CON EMG PFD | VS Can Cons Cr Emerg Pfd | CAN EMG CON | 0.80% + $0.00 |
E35 | 11857 | 1U5 | VS Can Cons Cr Emerg Pfd Is | CACONEMGPFD IS | VS Can Cons Cr Emerg Pfd Is | CAN EMG CON IS | 0.80% + $0.00 |
E44 | 11858 | 1U6 | VS Can Infin Emerg Pfd | CA INF EMG PFD | VS Can Infin Emerg Pfd | CAN EMG INF | 1.00% + $0.00 |
E45 | 11859 | 1U7 | VS Can Infin Emerg Pfd Is | CA INFEMGPFDIS | VS Can Infin Emerg Pfd Is | CAN EMG INF IS | 1.00% + $0.00 |
F53 | 11860 | 1U6 | VS Can Hnw Emerg Pfd | CA HNWEMGPFD | VS Can Hnw Emerg Pfd | CAN EMG HNW | 1.95% + $0.00 |
F54 | 11861 | 1U9 | VS Can Hnw Emerg Pfd Is | CA HNWEMGPFDIS | VS Can Hnw Emerg Pfd Is | CAN EMG HNW IS | 1.95% + $0.00 |
E52 | 11862 | 1VA | VS Can Debit Emerg Pfd | CA DB EMG PFD | VS Can Debit Emerg Pfd | CAN EMG DB | 0.00% + $1.00 |
E53 | 11863 | 1VB | VS Can Debit Emerg Pfd Is | CA DB EMGPFDIS | VS Can Debit Emerg Pfd Is | CAN EMG DB IS | 0.00% + $1.00 |
Changes to Domestic Interchange Fee Programs for Account Funding Transactions
Visa will implement new Canada domestic Account Funding interchange fee programs that will apply to select proprietary card products:
FPI | IQSTA | IC Level | New Fee Program Name (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
C49 | 11955 | 1VC | VS Can Aft Money Tran Net4 | CAAFTMTNET4 | VS Can Aft Money Tran Net4 | CAN AFT P2P | 0.05% + $0.25 |
C50 | 11956 | 1VD | VS Can Aft Money Tran Net4 Is | CAAFTMTNET4IS | VS Can Aft Money Tran Net4 Is | CAN AFTP2P IS | 0.05% + $0.25 |
C51 | 11957 | 1VE | VS Can Aft Top Up Net4 | CAAFTOPUPNET4 | VS Can Aft top Up Net4 | CAN AFT P2P | 0.05% + $0.25 |
C52 | 11958 | 1VF | VS Can Aft Top Up Net4 Is | CAAFTOPUPNET4IS | VS Can Aft top Up Net4 Is | CAN AFTP2P IS | 0.05% + $0.25 |
C53 | 11959 | 1VG | VS Can Aft Other Net4 | CAAFTOTHNET4 | VS Can Aft Other Net4 | CAN AFT P2P | 1.25% + $0.00 |
C54 | 11960 | 1VH | VS Can Aft Other Net4 Is | CAAFTOTHNET4IS | VS Can Aft Other Net4 Is | CAN AFT P2P IS | 1.25% + $0.00 |
US Region
Changes to Interchange Fee Programs for Visa Consumer Transactions
Visa will implement new interchange programs that will apply to purchase transactions from Visa consumer credit card products.
FPI | IQSTA | IC Level | New Fee Program Name (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
105 | 11868 | 1VI | VS Non Qual Cons Cr | NONQUALCONCR | VS Non Qual Cons Cr | DOMESTIC SALES | 3.15% + $0.10 |
105 | 11869 | 1VJ | VS Non Qual Cons Cr Fuel Cap | NONQUALCRFLCAP | VS Non Qual Cons Cr Fuel Cap | EIRF FUEL CAP | 0.00% + $1.10 |
146 | 11870 | 1VK | VS Vin Travel | VIN TRAVEL | VS Vin Travel | EIRF | 2.30% + $0.10 |
150 | 11871 | 1VL | VS Vtr Spmkt Cr | VTR SPMKT CR | VS Vtr Spmkt Cr | SIP CREDIT | 1.50% + $0.07 |
151 | 11872 | 1VM | VS Vin Spmkt Sig/Inf | VINSPMKTSIGINF | VS Vin Spmkt Sig/Inf | SIP CREDIT | 1.65% + $0.07 |
153 | 11873 | 1VN | VS Vsp Viq Spmkt | VSPVIQSPMKT | VS Vsp Viq Spmkt | SIP CREDIT | 2.00% + $0.07 |
Changes to the Supermarket Credit Performance Tiers
Visa will replace the Supermarket Performance Threshold fee descriptors, fee program indicators (FPI), and rates. The new structure will expand acceptance to include Visa Signature, Visa Signature Preferred, and Visa Infinite.
FPI | IQSTA | IC Level | New Fee Program Name (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
T01 | 11874 | 1VO | VS Spmkt Tr 0 Rate 1 | SPMKTTR0RATE1 | VS Spmkt Tr 0 Rate 1 | CPS/SMKT CRTR1 | 1.15% + $0.05 |
T02 | 11875 | 1VP | VS Spmkt Tr 0 Rate 2 | SPMKTTR0RATE2 | VS Spmkt Tr 0 Rate 2 | CPS/SMKT CRTR1 | 1.40% + $0.05 |
T11 | 11876 | 1VQ | VS Spmkt Tr 1 Rate 1 | SPMKTTR1RATE1 | VS Spmkt Tr 1 Rate 1 | CPS/SMKT CRTR1 | 1.15% + $0.05 |
T12 | 11877 | 1VR | VS Spmkt Tr 1 Rate 2 | SPMKTTR1RATE2 | VS Spmkt Tr 1 Rate 2 | CPS/SMKT CRTR1 | 1.50% + $0.05 |
T13 | 11878 | 1VS | VS Spmkt Tr 1 Rate 3 | SPMKTTR1RATE3 | VS Spmkt Tr 1 Rate 3 | CPS/SMKT CRTR1 | 1.55% + $0.05 |
T21 | 11879 | 1VT | VS Spmkt Tr 2 Rate 1 | SPMKTTR2RATE1 | VS Spmkt Tr 2 Rate 1 | CPS/SMKT CRTR1 | 1.22% + $0.05 |
T22 | 11880 | 1VU | VS Spmkt Tr 2 Rate 2 | SPMKTTR2RATE2 | VS Spmkt Tr 2 Rate 2 | CPS/SMKT CRTR1 | 1.55% + $0.05 |
T22 | 11880 | 1VV | VS Spmkt Tr 2 Rate 3 | SPMKTTR2RATE3 | VS Spmkt Tr 2 Rate 3 | CPS/SMKT CRTR1 | 1.65% + $0.05 |
T31 | 11882 | 1VW | VS Spmkt Tr 3 Rate 1 | SPMKTTR3RATE1 | VS Spmkt Tr 3 Rate 1 | CPS/SMKT CRTR1 | 1.22% + $0.05 |
T32 | 11883 | 1VX | VS Spmkt Tr 3 Rate 2 | SPMKTTR3RATE2 | VS Spmkt Tr 3 Rate 2 | CPS/SMKT CRTR1 | 1.60% + $0.05 |
T33 | 11884 | 1VY | VS Spmkt Tr 3 Rate 3 | SPMKTTR3RATE3 | VS Spmkt Tr 3 Rate 3 | CPS/SMKT CRTR1 | 1.75% + $0.05 |
Changes to Business Credit Interchange Fee Programs
Visa will support a new spend qualified tier interchange program for Business card transactions with a Product ID of G5 (Business Tier 5).
FPI | IQSTA | IC Level | New Fee Program Name (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
148 | 11885 | 1VZ | VS Non Qual Bus Cr | NONQUALBUSCR | VS Non Qual Bus Cr | BUS ELEC T2 | 3.15% + $0.20 |
157 | 11886 | 1V0 | VS Business Travel | BUSINESS TRAVL | VS Business Travel | BUS ELEC T2 | 2.70% + $0.10 |
163 | 11887 | 1V1 | VS Business Tr 5 Prod 1 | BUSTR5PROD1 | VS Business Tr 5 Prod 1 | BUS ELEC T2 | 3.00% + $0.10 |
178 | 11888 | 1V2 | VS Business Tr 5 Prod 2 | BUS TR5 PROD2 | VS Business Tr 5 Prod 2 | BUS ELEC T2 | 2.25% + $0.10 |
161 | 11889 | 1V3 | VS Business Tr 5 Lvl 2 | BUS TR5 LV2 | VS Business Tr 5 Lvl 2 | BUS LVL2 T3 | 2.25% + $0.10 |
Mastercard
Canada Region
Enhancements to Intracountry Interchange Programs
Mastercard is enhancing the Canada Domestic Interchange Programs by lifecycling the existing consumer credit programs and creating new ones. They are also restructuring the commercial programs by setting them up as Small Medium Enterprise, Large Market, and World Elite Business.
IRD | IQSTA | IC Level | New Fee Program (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
6A | 11894 | 2RF | MC Canada Consumer Contactless Core | CA CNTLSS CR | MC Can Cons Cntless | CA CNTCTLESS | 0.87% + $0.00 |
7A | 11895 | 2RG | MC Canada Consumer Standard Core | CA STD CORE CR | MC Can Cons Std Core | CA STND CON | 2.06% + $0.00 |
BC | 11896 | 2RH | MC Canada Consumer Merit I CP Chip Core | CAMERIT1CPCHP | MC Can Cons Merit1 CPChp Core | CAN STND CON | 0.92% + $0.00 |
CD | 11897 | 2RI | MC Canada Consumer Charity Core | CA CHARITY CR | MC Can Cons Charity Core | CAN CNS CHAR | 0.92% + $0.00 |
EN | 11898 | 2RJ | MC Canada Consumer Merit 3 Digital Comm Core | CAMERIT3DIGCOM | MC Can Cons Merit3 DgtlComm | CAN CNS WRLD T1 | 1.76% + $0.00 |
MJ | 11899 | 2RK | MC Canada Consumer Merit 2 Unsecure CP Core | CAMRIT2UNSECCP | MC Can Cons Merit2 UnsecCP | CAN CNS WRLD T1 | 1.22% + $0.00 |
RA | 11900 | 2RL | MC Canada Consumer CP Refund Core | CA CP REFUND | MC Can Cons CP Refund Core | CAN STND CON | 0.55% + $0.00 |
RE | 11901 | 2RM | MC Canada Consumer CNP Refund Core | CA CNP REFUND | MC Can Cons CNP Refund Core | CAN STND CON | 1.06% + $0.00 |
SA | 11902 | 2RN | MC Canada Consumer 3DS Core | CA 3DS CORE | MC Can Cons 3DS Core | CAN STND CON | 1.50% + $0.00 |
UA | 11903 | 2RO | MC Canada Consumer Utilities Core | CA 3DS CORE | MC Can Cons Util Core | CA UTILITIES | 0.00% + $0.10 |
6B | 11904 | 2RP | MC Canada Consumer Contactless World | CA CNTLESS WRLD | MC Can Cons Cntless World | CAWRLDCNTCTLSS | 1.16% + $0.00 |
7B | 11905 | 2RQ | MC Canada Consumer Standard World | CA STD WRLD | MC Can Cons Std World | CA WRLD STD | 2.30% + $0.00 |
BD | 11906 | 2RR | MC Canada Consumer Merit 1 CP Chip World | CAMRT1CPCHPWRD | MC Can Cons Merit1CPCHP Wrld | CA CNS WRLD T1 | 1.22% + $0.00 |
CE | 11907 | 2RS | MC Canada Charity World | CA CHARITYWRLD | MC Can Cons Charity World | CA CNS WRLD CH | 1.22% + $0.00 |
EO | 11908 | 2RT | MC Canada Consumer Merit 3 Digital Comm World | CAMRT3DGCMWRLD | MC Can ConsMerit3DgtlComWrld | CA CNS T3 | 2.00% + $0.00 |
MK | 11909 | 2RU | MC Canada Consumer Merit 2 Unsecure CP World | CAMRT2UNSCPWRD | MC Can ConsMert2UnsecCPWrld | CA CNS T2 | 1.52% + $0.00 |
RB | 11910 | 2RV | MC Canada Consumer CP Refund World | CA CP REF WRLD | MC Can Cons CP Refund Wrld | CA CNS WRLD T1 | 0.73% + $0.00 |
RF | 11911 | 2RW | MC Canada Consumer CNP Refund World | CA CNPREF WRLD | MC Can Cons CNP Refund Wrld | CA CNS WRLD T1 | 1.20% + $0.00 |
SB | 11912 | 2RX | MC Canada Consumer 3DS World | CA 3DS WORLD | MC Can Cons 3DS World | CA CNS WRLD T1 | 1.70% + $0.00 |
UB | 11913 | 2RY | MC Canada Consumer Utilities World | CA UTIL WORLD | MC Can Cons Util World | CA WORLD UTIL | 0.00% + $0.10 |
6C | 11914 | 2RZ | MC Canada Consumer Contactless World Elite | CACNTLSSWRLDEL | MC CanConsCntless World EL | CAWRLDELCNTLSS | 01.48% + $0.00 |
7C | 11915 | 2R0 | MC Canada Consumer Standard World Elite | CA STD WRLDEL | MC Can Cons Std World EL | CA WRLDEL STD | 2.54% + $0.00 |
BE | 11916 | 2R1 | MC Canada Consumer Merit 1 CP Chip World Elite | CAMRT1CPCHPWEL | MC CanConsMerit1CPECHPWrldEL | CA WRLDSECCODE | 1.56% + $0.00 |
IRD | IQSTA | IC Level | New Fee Program (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
CF | 11917 | 2R2 | MC Canada Consumer Charity World Elite | CA CHARITYWEL | MC CanCons CharityWorld EL | CA CNWRLDEL CH | 1.56% + $0.00 |
EP | 11918 | 2R3 | MC Canada Consumer Merit 3 Digital Comm World EL | CAMRT3DGCMWREL | MC CanConsMerit3DgtlCommEL | CAWRLDELSECCDE | 2.24% + $0.00 |
ML | 11919 | 2R4 | MC Canada Consumer Merit 2 Unsecure CP World Elite | CAMRT2UNSCPWEL | MCCanCnsMerit2UnsecCPWrldEL | CA WORLDEL T2 | 1.86% + $0.00 |
RC | 11920 | 2R5 | MC Canada Consumer CP Refund World Elite | CA CPREF WRDEL | MC CanCons CPRefund Wrld EL | CAWRLDELSECCDE | 0.94% + $0.00 |
RG | 11921 | 2R6 | MC Canada Consumer CNP Refund World Elite | CA CNPREF WREL | MCCanConsCNP Refund Wrld EL | CAWRLDELSECCDE | 1.34% + $0.00 |
SC | 11922 | 2R7 | MC Canada Consumer 3DS World Elite | CA 3DS WRLDEL | MC Can Cons 3DS World EL | CAWRLDELSECCDE | 1.90% + $0.00 |
UC | 11923 | 2R8 | MC Canada Consumer Utilities World Elite | CA UTIL WRLDEL | MC Can ConsUtil World EL | CA WRLDELUTIL | 0.00% + $0.10 |
6D | 11924 | 2R9 | MC Canada Consumer Contactless Muse | CA CNTLSS MUSE | MC Can Cons Cntless Muse | CA CNTCTLESS | 1.57% + $0.00 |
7D | 11925 | 2SA | MC Canada Consumer Standard Muse | CA STD MUSE | MC Can Cons Std Muse | CA WORLDEL STD | 2.69% + $0.00 |
BF | 11926 | 2SB | MC Canada Consumer Merit 1 CP Chip Muse | CAMRT1CPCHPMUS | MC CanConsMerit1CPCHP Muse | CA CNS T2 | 1.65% + $0.00 |
CG | 11927 | 2SC | MC Canada Consumer Charity Muse | CA CHARITYMUSE | MC Can Cons Charity Muse | CA CNWRLDEL CH | 1.65% + $0.00 |
MM | 11929 | 2SE | MC Canada Consumer Merit 2 Unsecure CP Muse | CAMRT2UNSCPMUSE | MC Can CnsMerit2UnsecCP Muse | CA WRLDEL T3 | 1.95% + $0.00 |
RD | 11930 | 2SF | MC Canada Consumer CP Refund Muse | CA CP REF MUS | MC Can Cons CP Refund Muse | CA WRLDEL T3 | 0.99% + $0.00 |
RH | 11931 | 2SG | MC Canada Consumer CNP Refund Muse | CA CNPREF MUS | MC Can Cons CNP Refund Muse | CA WRLDEL T3 | 1.43% + $0.00 |
SD | 11932 | 2SH | MC Canada Consumer 3DS Muse | CA 3DS MUSE | MC Can Cons 3DS Muse | CA WRLDEL T3 | 2.03% + $0.00 |
UD | 11933 | 2SI | MC Canada Consumer Utilities Muse | CA UTIL MUSE | MC Can ConsUtil Muse | CA WRLDELUTIL | 0.00% + $0.10 |
17 | 11892 | 2RD | MC Canada Commercial Small Medium Enterprise | CA COMM SM MED | MC Can Comm SM MED | CA COMM LGMKT | 2.00% + $0.00 |
18 | 11893 | 2RE | MC Canada Commercial World Elite | CA COMM WRLDEL | MC Can Comm World Elite | CA COMM LGMKT | 2.25% + $0.00 |
New Mastercard Enterprise Solution Wholesale Travel Program Product Codes
Mastercard is expanding the Wholesale Travel Program by introducing 5 new commercial business-to-business (B2B) credit product codes and new commercial interchange programs in Interchange Rate Designators (IRD) BB.
IRD | IQSTA | IC Level | New Fee Program (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
BB | 11934 | 2SJ | MC Global Wholesale Travel B2B MBA | GLWHSLTRB2B MBA | MC GLBL WHSL TRAVEL B2B MBA | GLWHSLTR B2BMBS | 1.80% + $0.00 |
BB | 11935 | 2SK | MC Global Wholesale Travel B2B MBG | GLWHSLTRB2B MBG | MC GLBL WHSL TRAVEL B2B MBG | GLWHSLTR B2BMBS | 1.60% + $0.00 |
BB | 11936 | 2SL | MC Global Wholesale Travel B2B MBH | GLWHSLTRB2B MBH | MC GLBL WHSL TRAVEL B2B MBH | GLWHSLTR B2BMBS | 1.40% + $0.00 |
BB | 11937 | 2SM | MC Global Wholesale Travel B2B MBI | GLWHSLTRB2B MBI | MC GLBL WHSL TRAVEL B2B MBI | GLWHSLTR B2BMBS | 1.20% + $0.00 |
BB | 11938 | 2SN | MC Global Wholesale Travel B2B MBJ | GLWHSLTRB2B MBJ | MC GLBL WHSL TRAVEL B2B MBJ | GLWHSLTR B2BMBS | 1.00% + $0.00 |
US Region
New Commercial Credit B2B Product Codes and Interchange Program
Mastercard is expanding the Variable Interchange Program (VIP) by adding three new commercial product codes which will be supported in three new VIP interchange programs. Separately, Mastercard is creating a dedicated product code (BPC—Bill Pay Commercial) and interchange program (IRD X5—Commercial Bill Pay Standard) specifically for consumer bill payments that use commercial cards.
IRD | IQSTA | IC Level | New Fee Program (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
V5 | 11940 | 2SP | MC B2B VIP 12 | MC B2B VIP 12 | MC B2B VIP 12 | MC B2B VIP 1 | 2.15% + 0.10 |
V5 | 11941 | 2SQ | MC B2B VIP 13 | MC B2B VIP 13 | MC B2B VIP 13 | MC B2B VIP 1 | 1.55% + 0.10 |
V5 | 11942 | 2SR | MC B2B VIP 14 | MC B2B VIP 14 | MC B2B VIP 14 | MC B2B VIP 1 | 0.40% + 0.10 |
X5 | 11939 | 2SO | MC Bill Pay Commercial | MC BILLPAYCOMM | MC BILL PAY COMMERCIAL | MC B2B VIP 1 | 2.50% + 0.10 |
Revised Interchange Program and Rates for Assurance Framework
Mastercard is expanding the Merit 1 interchange program by introducing new consumer interchange programs that apply to Child Day Care Services (MCC 8351).
IRD | IQSTA | IC Level | New Fee Program (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
78, 88, 98 | 11961 | 2SS | Merit 1 Day Care | MERIT 1 D-C | MC Merit 1 Day Care | MERIT 1 R-E | 1.60% + 0.10 |
02 | 11962 | 2ST | World Merit 1 Day Care | WRLD M1 D-C | MC World Merit 1 Day Care | WRLD MERIT 1 | 1.60% + 0.10 |
RP | 11963 | 2SU | Enhanced Merit 1 Day Care | ENH M1 D-C | MC Enhanced Merit 1 Day Care | Enhanced Merit I | 1.60% + 0.10 |
Discover
US Region
New Micro Ticket Interchange Programs
Discover will implement new Micro Ticket U.S.Consumer Acquirer interchange programs that will apply to transactions that are less than or equal to $5.00 for either card present or CNP transactions.
IRD | IQSTA | IC Level | New Fee Program (PPM Description Name | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | Fee Item to Copy | Interchange Rate |
---|---|---|---|---|---|---|---|
817 | 11943 | 7KF | DS Micro Ticket Debit | MICRO TKT DB | DS Micro Ticket Debit | RETAIL DB | 1.80% + $0.00 |
818 | 11944 | 7KG | DS Micro Ticket Prepaid | MICRO TKT PD | DS Micro Ticket Prepaid | RETAIL PPD | 1.80% + $0.00 |
820 | 11945 | 7KH | DS Micro Ticket Core | MICRO TKT CR | DS Micro Ticket Core | RETAIL | 1.95% + $0.00 |
821 | 11946 | 7KI | DS Micro Ticket Rewards | MICRO TKT RW | DS Micro Ticket Rewards | RETAIL RW | 1.95% + $0.00 |
822 | 11947 | 7KJ | DS Micro Ticket Premium | MICRO TKT PR | DS Micro Ticket Premium | RETAIL PR | 1.97% + $0.00 |
823 | 11948 | 7KK | DS Micro Ticket Premium Plus | MICROTKT PP | DS Micro Ticket Premium Plus | RETAIL PP | 2.05% + $0.05 |
824 | 11949 | 7KL | DS REGF Micro Ticket Debit | RGFMICROTKT DB | DS RegF Micro Ticket Debit | RGF RETAIL DB | 0.05% + $0.22 |
825 | 11950 | 7KM | DS REGF Micro Ticket Prepaid | RGFMICRTKT PD | DS RegF Micro Ticket Prepaid | RGF RETAIL PPD | 0.05% + $0.22 |
452 | 11951 | 7KN | DS REG Micro Ticket Debit | RG MICROTKT DB | DS Reg Micro Ticket Debit | RG RETAIL DB | 0.05% + $0.21 |
453 | 11952 | 7KO | DS REG Micro Ticket Prepaid | RG MICROTKTPD | DS Reg Micro Ticket Prepaid | RG RETAIL PPD | 0.05% + $0.21 |