Visa
Discontinue Support of the Performance Tier 2 Program—Canada Region
Visa will no longer support the Performance Tier 2 interchange program for merchants in the Canada region. Although these programs will still be visible throughout the systems, no volume will report to these programs.
FPI | IQSTA | IC Level | Fee Program Name (PPM Description Name | Current MAS and TSYS Express Fee Descriptor |
---|---|---|---|---|
P63 | 1433 | 1JB | VS Canada Nch Cons Cr Pit2 | CAN CONPIT2 |
P64 | 1434 | 1JC | VS Canada Nch Cons Cr Pit2 IS | CAN CONPIT2 IS |
P10 | 1437 | 1JF | VS Canada Nch Inf Cr Pit2 | CAN INFPIT2 |
P09 | 1438 | 1JG | VS Canada Nch Inf Cr PIt2 IS | CAN INFPIT2 IS |
F24 | 1445 | 1JN | VS Canada Nch Bus Cr Pit2 | CAN BUSPIT2 |
F23 | 1446 | 1JO | VS Canada Nch Bus Cr Pit2 IS | CAN BUSPIT2 IS |
P04 | 1457 | 1JV | VS Canada Consumer PP PIT2 | CAN PPDPIT2 |
P03 | 1458 | 1JW | VS Canada Consumer PP PIT2 IS | CAN PPDPIT2 IS |
P28 | 1425 | 1JZ | VS Canada Chip Debit Pit2 | CAN CHPDBPIT2 |
P27 | 1426 | 1J0 | VS Canada Chip Debit Pit2 IS | CA CHPDBPIT2IS |
F69 | 11069 | 1OV | VS CA Performance Tier 2 HNW | CA PT2 HNW |
F70 | 11070 | 1OW | VS CA Performance Tier 2 HNW ISS | CA PT2 HNW IS |
FA7 | 11085 | 1PB | VS CA Performance T2 Infinite Business | CA PT2INFBUS |
FA8 | 11086 | 1PC | VS CA Performance T2 Infinite Business ISS | CA PT2INFBUSIS |
P75 | 11345 | 1Q4 | VS Canada Comm PP Pit2 | CAN COMPIT2PP |
P76 | 11346 | 1Q5 | VS Canada Comm PP Pit2 IS | CANCOMPIT2PPIS |
Discontinue Support of Non-CPS Consumer Credit Interchange Programs
Visa will no longer assign the Electronic and Standard interchange programs to transactions. Although these programs will be visible throughout the systems, no volume will report to these programs.
FPI | IQSTA | IC Level | Fee Program Name (PPM Description Name | Current MAS and TSYS Express Fee Descriptor |
---|---|---|---|---|
101 | 0001 | 101 | VS Standard Credit | DOMESTIC SALES |
141 | 0053 | 141 | VS EIRF Credit | EIRF |
141 | 8448 | 1NU | VS Electronic Credit Fuel Cap | EIRF FUEL CAP |
240 | 1462 | 1CB | VS Signature Preferred Standard Non Travel | VSP STD OTHR |
240 | 8449 | 1NV | VS Signature Preferred Standard Fuel Cap | VSP STD CAP |
376 | 11126 | 1PN | Visa Infinite Standard | US INF STND |
376 | 11127 | 1PO | Visa Infinite Standard Fuel CAP | USINFSTFUELCAP |
Discontinue Support of Supermarket Credit Tier Interchange Programs
Visa will no longer assign the Supermarket Performance Threshold programs. Although these programs will be visible throughout the systems, no volume will report to these programs.
FPI | IQSTA | IC Level | Fee Program Name (PPM Description Name | Current MAS and TSYS Express Fee Descriptor |
---|---|---|---|---|
SCT | 0551 | 155 | VS CPS Supermarket Credit Tier 2 | CPS/SMKT CRTR2 |
SCT | 0552 | 157 | VS CPS Supermarket Credit Tier 3 | CPS/SMKT CRTR3 |
SCT | 0460 | 1A9 | VS CPS Supermarket Credit Tier 1 | CPS/SMKT CRTR1 |
Discontinue Support of Business Credit Interchange Programs
Visa will no longer assign the Business Standard fee programs for travel service and non-travel service transactions that do not meet Custom Payment Service (CPS) qualification. Although these programs will be visible throughout the systems, no volume will report to these programs.
FPI | IQSTA | IC Level | Fee Program Name (PPM Description Name | Current MAS and TSYS Express Fee Descriptor |
---|---|---|---|---|
109 | 0040 | 122 | VS Business Standard T/E T1 | BUS STNDTVLT1 |
109 | 0039 | 124 | VS Business Standard T1 | BUS STND T1 |
230 | 0697 | 1BT | VS Business B2B T1 | BUS B2B T1 |
385 | 7998 | 1LO | VS Business Standard T/E T2 | BUS STNDTVLT2 |
385 | 7997 | 1LP | VS Business Standard T2 | BUS STND T2 |
386 | 8006 | 1LQ | VS Business Standard T/E T3 | BUS STNDTVLT3 |
386 | 8006 | 1LR | VS Business Standard T3 | BUS STND T3 |
389 | 8012 | 1LV | VS Business B2B T3 | BUS B2B T3 |
397 | 8012 | 1RE | VS Business B2B T4 | BUS B2B T4 |
376 | 11360 | 1RK | VS Business Standard T/E T4 | BUS STNDTVLT4 |
376 | 11359 | 1RL | VS Business Standard T4 | BUS STND T4 |
112 | 0037 | 1BY | VS Business Electronic T1 | BUS ELEC T1 |
384 | 7999 | 1LN | VS Business Electronic T2 | BUS ELEC T2 |
387 | 8007 | 1LT | VS Business Electronic T3 | BUS ELEC T3 |
399 | 11357 | 1RJ | VS Business Electronic T4 | BUS ELEC T4 |
Mastercard
Enhancements to Intracountry Interchange Programs in the Canada Region
Mastercard is enhancing the Canada domestic interchange programs by lifecycling the existing consumer credit programs and creating new ones. They are also restructuring the commercial programs by setting them up as Small Medium Enterprise, Large Market, and World Elite for Business.
IRD | IQSTA | IC Level | Fee Program Name (PPM Description Name | Current MAS and TSYS Express Fee Descriptor |
---|---|---|---|---|
71 | 1585 | 2HS | MC Canada Intra Cons Elec | CAN CON ELEC |
81 | 2228 | 2IQ | MC Canada World Electronic | CA WRLD ELECT |
91 | 2236 | 2HT | MC Canada World Elite Electronic | CA WRLDELELECT |
B1 | 11297 | 2NC | MC Canada CNS IB Everyday Spend | CA CNS IBES |
B2 | 11298 | 2ND | MC Canada Cns World IB Everyday Spend | CA CNSWRLDIBES |
B3 | 11299 | 2NE | MC Canada Cns World Elite IB Everyday Spend | CACNWRLDELIBES |
70 | 201 | 2HQ | MC Canada Intra Cons STD | CAN STND CON |
80 | 2227 | 2HR | MC Canada World Standard | CA WORLD STD |
90 | 2235 | 2HV | MC Canada World Elite Standard | CA WORLDEL STD |
77 | 2226 | 2I6 | MC Canada Dom CNS SECCodeEnbl | CA CON SEC |
87 | 2234 | 2I7 | MC Canada World SecureCode | CA WRLDSECCODE |
97 | 2242 | 2I8 | MC Canada World Elite SecureCode | CAWRLDELSECCDE |
G1 | 11384 | 2N0 | Canada Dom Cons Credit Core Masterpass | CA CNS MPASS |
G2 | 11385 | 2N1 | Canada Dom Cons Credit World Masterpass | CACNSWRLDMPASS |
G3 | 11386 | 2N2 | Canada Dom Cons Credit World Elite Masterpass | CACNELITEMPASS |
J1 | 11303 | 2NI | MC Canada CNS Vol Tier1 | CA CNS VT1 |
J2 | 11304 | 2NJ | MC Canada Cns World Tier 1 | CA CNS WRLD T1 |
J3 | 11305 | 2NK | MC Canada Cns World Elite Tie | CA CNSWRLDELT1 |
61 | 2212 | 2IH | MC Canada CNS Tier 2 | CA CNS T2 |
62 | 2213 | 2IK | MC Canada CNS Tier 3 | CA CNS T3 |
63 | 2214 | 2II | MC Canada Cns World Tier 2 | CA WORLD T2 |
64 | 2215 | 2IL | MC Canada Cns World Tier 3 | CA WORLD T3 |
65 | 2216 | 2IJ | MC Canada Cns World Elite Tier 2 | CA WORLDEL T2 |
66 | 2217 | 2IM | MC Canada Cns World Elite Tier 3 | CA WORLDEL T3 |
D1 | 11300 | 2NF | MC Canada CNS Volume Tier1 Smkt | CA CNS VT1SPKT |
D2 | 11301 | 2NG | MC Canada Cns World Tier 1 Supermarket | CACNWRLDT1SMKT |
D3 | 11302 | 2NH | MC Canada Cns World Elite Tier1 Smkt | CACNWRDELT1SMK |
74 | 2221 | 2IR | MC Canada CNS Supermarket | CA CNS SMKT |
84 | 2229 | 2IS | MC Canada World Supermarket | CA WORLD SMKT |
94 | 2237 | 2IT | MC Canada World Elite Supermarket | CA WORLDELSMKT |
76 | 2225 | 2I3 | MC Canada Dom CNS RecurPaymts | CA RECURPAYMT |
75 | 2222 | 2IU | MC Canada CNS PETRO | CA CNS PETRO |
85 | 2230 | 2IV | MC Canada World Petroleum | CA WORLD PETRO |
95 | 2238 | 2IW | MC Canada World Elite Petroleum | CAWORLDELPETRO |
86 | 2233 | 2I4 | MC Canada World Recur Payments | CA WORLDRECPMT |
96 | 2241 | 2I5 | MC Canada World Elite Recur Payments | CAWRLDELRECPMT |
C2 | 11306 | 2NL | MC Canada CNS Charity | CA CNS CHAR |
C2 | 11307 | 2NP | MC Canada CNS Charity Override | CA CNS CHAR OV |
C3 | 11308 | 2NM | MC Canada Cns World Charity | CA CNS WRLD CH |
C3 | 11309 | 2NQ | MC Canada Cns World Charity Override | CA CNSWRLDCHOV |
C4 | 11310 | 2NN | MC Canada Cns World Elite Charity | CA CNWRLDEL CH |
C4 | 11311 | 2NR | MC Canada Cns World Elite Charity Override | CACNWRLDELCHOV |
E7 | 11276 | 2M4 | CAN DOM CNS EMRG | CA DOM CNS EMR |
E8 | 11277 | 2M5 | MC Canada Cns World Emerging | CA DOMCNWRLDEM |
E9 | 11278 | 2M6 | MC Canada Cns World Elite Emerging | CA CNWRLDELEM |
67 | 2218 | 2IN | MC Canada Cns Contactless | CA CNTCTLESS |
68 | 2219 | 2IO | MC Canada Cns World Contactless | CAWRLDCNTCTLSS |
69 | 2220 | 2IP | MC Canada Cns World Elite Contactless | CAWRLDELCNTLSS |
U5 | 11435 | 2OF | MC Canada Core Public Sector | CA PUBLIC SEC |
U6 | 11436 | 2OG | MC Canada World Public Sector | CA WRLD PUBSEC |
U7 | 11437 | 2OH | MC Canada World Elite Public Sector | CA WLDELPUBSEC |
U1 | 11431 | 2OB | MC Canada Core Utilities | CA UTILITIES |
U2 | 11432 | 2OC | MC Canada World Utilities | CA WORLD UTIL |
U3 | 11433 | 2OD | MC Canada World Elite Utilities | CA WRLDELUTIL |
Transaction Integrity Class for Interchange Rates in the U.S. Region
The Transaction Integrity Class (TIC) is used as a method of evaluating transactions to determine their class as some transactions are inherently more secure than others. It encompasses the fundamental safety and security of a transaction and considers the differences between the technology used and the Cardholder Verification Method (CVM) used to assess the validity of both the card and the cardholder to determine the overall integrity of the transaction.
Mastercard currently provides the TIC value in the authorization for point-of-sale (POS) purchase and purchase with cash back for most transactions initiated in the U.S. region. Mastercard requires the TIC field to be part of the authorization response (as of April 2016). TSYS Acquiring Solutions already supports the TIC throughout our authorization and clearing processing platforms.
Effective April 17, 2020, Mastercard will require the TIC to be present on clearing messages and will be including it in their interchange edits. When an invalid TIC is provided by merchants or acquirers for a U.S. domestic transaction, the transaction will be rejected by Mastercard with error message 2819. At this time, approximately 50 percent of all Mastercard volume processed on our clearing platform does not include the TIC.
Electronic Commerce Security Level Indicators for the Mastercard Identity Check Program
Mastercard has updated electronic commerce security level indicators (ECSLI) values for the Mastercard Identity Check Program. This includes a new security level indicator (SLI) value for the EMV 3-D Secure (3DS) specification.
American Express
New Amex Error Messages
Amex will implement new error messages for 2077 and 2078. TSYS Acquiring Solutions will update MAS, PPM, and e-Connections to support the new error messages.
Reject | Description | Details |
---|---|---|
2077 | Rejected due to transaction exceeding client defined max limit | Online Travel Agencies (OTA) can set maximum transaction limits for their clients (for example, hotels). If a transaction amount exceeds an agreed limit, it is rejected. The client can adjust the amount to within the limit, and then resubmit. |
2078 | No valid authorization obtained | If a transaction doesn’t include the correct authorization information it is rejected. This error code doesn’t result in a Non-Compliance Fee. |
Country Code and Country Name Changes
Amex will revise a country code and a country name to match ISO standards.
Card Brand | Country Name | Current Alpha Code | New Alpha Code |
---|---|---|---|
Amex | Myanmar | MMK | MMR |
Card Brand | Current Country Name | New Country Name |
---|---|---|
Amex | Macao | Macao (Special Administrative Region of China) |