Business Impacts
Merchant portfolios may need be reviewed to prepare profitability models that support these interchange rate changes.
Mastercard
Canada Region
Enhancements to Interregional Interchange Programs
Mastercard is enhancing interregional interchange programs for the Canada region and is reclassifying consumer credit product code MSP-Muse Mastercard to Consumer Super Premium, in addition to expanding Canada acquiring to consumer Super Premium products.
IRD | IQSTA | IC Level | Fee Program Name (PPM Description Name | MAS and TSYS Express Fee Descriptor |
---|---|---|---|---|
EE | 4113 | 2H5 | MC Interregional Super Prem Electronic | CON SUP PR EL |
EE | 11785 | 2QL | MC Intl Super Prem Electronic Refund | INTCNSUPPRELRF |
EF | 4114 | 2H6 | MC Interregional Super Prem Full UCAF | CON SUP PRFUC |
EF | 11786 | 2QM | MC Intl Super Prem Full UCAF Refund | CNSPPRFLUCAFRF |
EM | 4115 | 2H7 | MC Interregional Super Prem Merch UCAF | CON SUP PR MUC |
EM | 11788 | 2QN | MC Intl Super Prem Merch UCAF Refund | CNSPPRMCUCAFRF |
ES | 6966 | 2H8 | MC Interregional Super Prem Standard | CON SUP PR ST |
ES | 11789 | 2QO | MC Intl Super Prem Standard Refund | CNSSUPPRSTREF |
US Region
New Consumer Debit Product Code
Mastercard is introducing a new consumer debit product code, MCI-Mastercard Select Debit,in the Debit Mastercard (DMC) acceptance brand for the U.S. region and will be adding this new product code to existing interchange programs.
IRD | IQSTA | IC Level | Fee Program (PPM Description Name | Current MAS and TSYS Express Fee Descriptor |
---|---|---|---|---|
10 | 0508 | 257 | MC Merit III Tier 1 Debit | MERITIII DBTR1 |
11 | 0509 | 258 | MC Merit III Tier 2 Debit | MERITIII DBTR2 |
12 | 0510 | 259 | MC Merit III Tier 3 Debit | MERITIII DBTR3 |
20 | 0497 | 250 | MC Payment Transaction Debit | PAYMENT DB |
24 | 0127 | 237 | MC Merchant UCAF Debit | INT UCAF-MRCHT |
25 | 0505 | 253 | MC Small Ticket Debit | SMALL TICKETDB |
26 | 0526 | 277 | MC Restaurant Debit | REST DB |
27 | 0506 | 254 | MC Petroleum CAT/AFD Debit | PETRO/AFD DB |
27 | 0911 | 2D7 | MC Petroleum CAT/AFD Debit Cap | PETRO/AFDDBCAP |
28 | 0507 | 255 | MC Petroleum Service Station Debit | PETRO/SS DB |
28 | 0912 | 2D8 | MC Petroleum Service Station Debit Cap | PETRO/SSDBCAP |
29 | 0527 | 256 | MC Emerging Markets Debit | EMERGING MKDB |
29 | 11315 | 2NT | MC Emerging Markets Education & Govt Debit | EMRG EDGOVDB |
29 | 11316 | 2NU | MC Emerging Markets Education & Govt Debit CAP | EMRGEDGVDBCAP |
31 | 0558 | 279 | MC Consumer Debit Refund Group 1 | CON DB RF GR1 |
32 | 0559 | 280 | MC Consumer Debit Refund Group 2 | CON DB RF GR2 |
33 | 0560 | 281 | MC Consumer Debit Refund Group 3 | CON DB RF GR3 |
79 | 0123 | 2AP | MC Full UCAF Debit | FULL UCAF DB |
90 | 0404 | 247 | MC Service Industries Debit | SERVICE IND DB |
92 | 0399 | 243 | MC Key Entered Debit | KEY ENTER DB |
93 | 0403 | 246 | MC Passenger Transport Debit | CONSUMER PT DB |
97 | 0406 | 249 | MC Travel Industries Premier Service Debit | LODG AUTO DB |
70, 80 | 0402 | 245 | MC Merit III Debit | MERIT III DB |
71, 81 | 0405 | 248 | MC Supermarket Debit | SMK2 DB |
71, 81 | 0528 | 264 | MC Supermarket Cap Debit | SMK DB CAP |
75, 85, 95 | 0397 | 241 | MC Standard Domestic Fees Debit | DOMESTIC DB |
78, 88, 98 | 0401 | 244 | Merit I Debit | MERIT I DB |
78, 88, 98 | 1478 | 2EP | MC Merit I Debit Real Estate | MERIT 1 R-E DB |
78, 88, 98 | 1482 | 2ET | MC Merit I Real Estate | MERIT 1 R-E |
11163 | 1482 | 2MY | MC Merit 1 Consumer Loan MCC DB | MR1 CNSL DB |
11164 | 1482 | 2MZ | MC Merit 1 Consumer Loan MCC DB MX | MR1 CNSL DB MX |
LD | 8298 | 2KE | MC US Cons Regulated POS Debit | REG DB |
LF | 8299 | 2KF | MC US Cons Regulated POS Debit w/Fraud Adj | REG DB FA |
LS | 8819 | 2KU | MC US Regulated Debit Small Ticket w/Fraud | REG DB SMLTKT |
LT | 8820 | 2KT | U.S. Regulated POS Debit Small Ticket | REG DBSMLTKTFA |
LD | 11097 | 2MM | MC Reg Debit Charities Override | CON REG CHR OR |
LF | 11098 | 2MN | MC Reg Debit w/Fraud Charities Override | CONREGFA CHROR |
LD | 11503 | 2OP | MC US Reg POS Debit Refund | REG DB REFUND |
LF | 11504 | 2OQ | MC US Reg POS Debit w/Fraud Refund | REG DB FA REF |
LS | 11505 | 2OR | MC US Reg POS Debit Small Ticket Refund | REGDBSMLTKT RF |
LT | 11506 | 2OS | MC US Reg POS Debit Small Ticket w/Fraud Refund | REGDBSMTKTFRRF |
20 | 0193 | 235 | MC Intl Consumer Payment Program | INTL PAY |
20 | 0407 | 250 | MC Payment Transaction Debit | PAYMENT DB |
24 | 0127 | 2AM | MC Merchant UCAF Debit | MRCH UCAF DB |
79 | 0243 | 238 | MC Intl Full UCAF | INT UCAF-FULL |
79 | 0123 | 2AP | MC Full UCAF Debit | FULL UCAF DB |
73, 83 | 0024 | 203 | Interregional Consumer Electronic | FOREIGN ELEC |
73, 83 | 0023 | 203 | MC Intl Electronic | FOREIGN ELEC |
75, 85, 95 | 0019 | 204 | MC Intl Standard | FOREIGN STD |
75, 85, 95 | 0020 | 204 | Interregional Consumer Standard | FOREIGN STD |
75, 85, 95 | 0397 | 241 | MC Standard Domestic Fees Debit | DOMESTIC DB |
Expanded Use of Existing Consumer Debit Product Code ACS
Mastercard is expanding the use of existing consumer debit product code ACS-Digital Debit to existing interchange programs where product code MDS-Debit Mastercard Standard exists.
IRD | IQSTA | IC Level | Fee Program (PPM Description Name | Current MAS and TSYS Express Fee Descriptor |
---|---|---|---|---|
20 | 0407 | 250 | MC Payment Transaction Debit | PAYMENT DB |
24 | 4107 | 2H2 | MC LAC Intra CN Merch UCAF | LAC CON MUCAF |
24 | 11794 | 2HX | MC LAC Intra Merchant UCAF Refund | LAC CON ISCHP |
33 | 7513 | 2HX | MC LAC Intra CN ISS Chip | LAC CON ISCHP |
33 | 11795 | 2QU | MC LAC Intra Consumer Issuer Chip Refund | LAC CNISSCHPRF |
34 | 7514 | 2HY | MC LAC Intra CN ACQ Chip | LAC CON AQCHP |
34 | 11796 | 2QV | MC LAC Intra Consumer Acquirer Chip Refund | LAC CNACQCHPRF |
79 | 4106 | 2H1 | MC LAC Intra CN Full UCAF | LAC CON FUCAF |
79 | 11797 | 2QW | MC LAC Intra Full UCAF Refund | LACFULLUCAFREF |
73, 83 | 7516 | 2H0 | MC LAC Intra CN Electronic | LAC CON ELEC |
73, 83 | 11798 | 2QX | MC LAC Intra Consumer Electronic Refund | LACCNSELECREF |
75, 85, 95 | 7515 | 2HZ | MC LAC Intra CN Standard | LAC CON STD |
41 | 2292 | 2I9 | MC Canada Dom Spmk Base DB | CA SMK DB |
42 | 2293 | 2JA | MC Canada Dom Spmk Tier 1 DB | CA SMK TR1 DB |
43 | 2294 | 2JB | MC Canada Dom Spmk Tier 2 DB | CA SMK TR2 DB |
44 | 2295 | 2JC | MC Canada Dom Big Box Base DB | CA BOX DB |
45 | 2296 | 2JD | MC Canada Dom Big Box TR 1 DB | CA BOX TR1 DB |
46 | 2297 | 2JE | MC Canada Dom Big Box TR 2 DB | CA BOX TR2 DB |
47 | 2298 | 2JF | MC Canada Dom Petrol Base DB | CA PETRO DB |
48 | 2299 | 2JG | MC Canada Dom Petrol Tier 1 DB | CA PET TR1 DB |
49 | 2300 | 2JH | MC Canada Dom Petrol Tier 2 DB | CA PET TR2 DB |
50 | 2301 | 2JI | MC Canada Dom SPC Clth Base DB | CA CLOTH DB |
51 | 2302 | 2JJ | MC Canada Dom SPC Clth TR 1 DB | CA CLTH TR1 DB |
52 | 2303 | 2JK | MC Canada Dom SPC Clth TR 2 DB | CA CLTH TR2 DB |
53 | 2304 | 2HW | MC Canada Dom Standard and Non Secd Ecom DB | CAN ECOM DB |
54 | 2305 | 2JL | MC Canada Dom Secd Enabled DB | CA ST SEC DB |
55 | 2306 | 2JM | MC Canada Dom Other Base Debit | CA OTH DB |
56 | 2307 | 2JN | MC Canada Dom Other Tier 1 DB Elec | CA OTH TR1 DB |
58 | 2308 | 2JO | MC Canada Dom Other Tier 2 DB Elec | CA OTH TR2 DB |
59 | 11388 | 2N4 | Canada Intracountry Cons Debit Emerging Sectors | CA CNS DB EMR |
59 | 11388 | 2N4 | Canada Intracountry Cons Debit Emerging Sectors | CA CNS DB EMR |
3U | 11445 | 2OL | MC Canada Debit Contactless Tier 1 | CA CNS DB EMR |
4U | 11446 | 2OM | MC Canada Debit Contactless Tier 2 | CA CNS DB EMR |
5U | 11447 | 2ON | MC Canada Debit Contactless Tier 3 | CA CNS DB EMR |
C5 | 11390 | 2N6 | Canada Intracountry Cons Debit Charity | CA CNS DB CHAR |
C5 | 11391 | 2N7 | Canada Intracountry Cons Debit Charity Override | CACNSDBCHAROVR |
CR | 11389 | 2N5 | Canada Intracountry Cons Debit Recurring Payments | CA CNSDBRECPAY |
G4 | 11387 | 2N3 | Canada Intracountry MasterPass Debit | CA CNSMPASSDB |
U4 | 11434 | 2OE | MC Canada Utilities Debit | CA UTILITY DBT |
U8 | 11438 | 2OI | MC Canada Public Sector Debit | CA PUB SEC DBT |
New Mastercard Enterprise Solution Wholesale Travel Program Product Codes
Mastercard is expanding the Wholesale Travel Program by introducing 5 new commercial B2B credit product codes. These new B2B product codes will be added to existing interchange programs. The existing Wholesale Travel Program is being renamed to support the changes as Mastercard B2B Product.
IRD | IQSTA | IC Level | Fee Program (PPM Description Name | Current MAS and TSYS Express Fee Descriptor |
---|---|---|---|---|
21 | 0194 | 236 | MC Intl Corporate Payment Program | INTL CORP PAY |
61 | 0071 | 220 | MC Intl Corporate Standard | INTL CORPORATE |
61 | 0277 | 2BS | Petroleum Base | PETRO |
61 | 0908 | 2D4 | MC Petroleum Base Cap | PETROCAP |
61 | 11811 | 2RA | MC Intl Corporate Standard Refund | INTL CORPSTDRF |
20 | 0191 | 233 | MC Payment Transaction Credit | PAYMENT |
20 | 0193 | 235 | MC Intl Consumer Payment Program | INTL PAY |
21 | 0194 | 236 | MC Intl Corporate Payment Program | INTL CORP PAY |
24 | 0242 | 237 | MC Intl Merchant UCAF | INT UCAF-MRCHT |
24 | 0662 | 2AL | MC Merchant UCAF | MERCHANT UCAF |
24 | 11779 | 2QG | MC Intl Merchant UCAF Refund | INT MRCHUCAFRF |
52 | 0663 | 2AN | MC World Merchant UCAF | WRLD MRCH UCAF |
63 | 0074 | 221 | MC Intl Corporate Purchasing Standard | INTL PURCHASE |
63 | 11812 | 2RB | MC Intl Corporate Purchasing Standard Refund | INTL PURCSTDRF |
73, 83 | 0024 | 203 | Interregional Consumer Electronic | FOREIGN ELEC |
73, 83 | 0023 | 203 | MC Intl Electronic | FOREIGN ELEC |
73, 83 | 11782 | 2QJ | MC Intl Consumer Electronic Refund | INTCNSELECREF |
75, 85, 95 | 0001 | 201 | MC Standard Domestic Fees Credit | DOMESTIC SALES |
75, 85, 95 | 0019 | 204 | MC Intl Standard | FOREIGN STD |
75, 85, 95 | 0020 | 204 | Interregional Consumer Standard | FOREIGN STD |
75, 85, 95 | 11783 | 2QK | MC Intl Standard Refund | INTL STD REF |
31 | 1513 | 2FM | MC Puerto Rico Warehouse Credit | PR W/HOUSE CR |
40 | 1514 | 2FN | MC Puerto Rico Government Credit | PR GOVT CR |
60 | 1515 | 2FO | MC Puerto Rico Supermarket Credit | PR SMKT CR |
70 | 1516 | 2FP | MC Puerto Rico Emerging Markets Credit | PR EMRG MKT CR |
71 | 1517 | 2FQ | MC Puerto Rico Utilities Credit | PR UTILITY CR |
72 | 1518 | 2FR | MC Puerto Rico Rapid Payments Credit | PR RAPIDPAY CR |
76 | 1511 | 2FK | MC Puerto Rico Charities Credit | PR CHARITY CR |
Discover
New Card Product Type for the Commercial Prepaid-Reloadable for the IIN Range
Discover will implement a new Product Type value, 015, for the Commercial Prepaid-Reloadable for the Issuer Identification Number (IIN) range.