US Region MasterCard Consumer Credit Rates
MasterCard’s Consumer Credit Rates separates transactions into different “programs” and then interchange is decided based on both program category and by type of credit card. These credit card “types” encompass five categories:
- Core Value: the most basic MasterCard type, these offer the lowest interchange rates, while still being shielded under MasterCard’s ID Theft Protection service and Zero Liability program.
- Enhanced Value: a “middle of the road” card, these cards offer rewards limited to fuel and groceries purchases. Rates are little bit higher than the Core Value cards, and more similar to the World Cards.
- World: the typical Rewards card, this card offers several perks, including discounts on hotels and food delivery. Cardholders also enjoy certain luxury benefits. These cards come with MasterCard’s Zero Liability and ID Theft Protection services.
- World High Value: Certain World cards qualify as “High Value,” and offer more rewards.
- World Elite: These cards are similar to the World cards, but come with a higher annual fee and more rewards and benefits.
The rates are displayed in the table below:
IRD & Program Name | Core (USD) | Enhanced Value (USD) | World (USD) | World High Value (USD) | World Elite (USD) |
---|---|---|---|---|---|
Airline | N/A | N/A | N/A | 2.30% + $.10 | 2.30% + $.10 |
Charities | 2.00% + $.10 | 2.00% + $.10 | 2.00% + $.10 | 2.00% + $.10 | 2.00% + $.10 |
Convenience Purchase Base | 1.90% + $0.00 | 1.90% + $0.00 | 2.00% + $0.00 | 2.00% + $0.00 | 2.00% + $0.00 |
Convenience Purchases Tier 1 | 1.35% + $0.00 | 1.35% + $0.00 | 1.45% + $0.00 | 1.60% + $0.00 | 1.60% + $0.00 |
Full UCAF | 1.78% + $0.10 | 1.93% + $0.10 | 1.97% + $0.10 | 2.40% + $0.10 | 2.40% + $0.10 |
Key-entered | 1.89% + $0.10 | 2.04% + $0.10 | 2.05% + $0.10 | 2.50% + $0.10 | 2.50% + $0.10 |
Lodging & Auto Rental | 1.58% + $0.10 | 1.80% + $0.10 | N/A | N/A | N/A |
Merchant UCAF | 1.68% + $0.10 | 1.83% + $0.10 | 1.87% + $0.10 | 2.30% + $0.10 | 2.30% + $0.10 |
Merit I | 1.89% + $0.10 | 2.04% + $0.10 | 2.05% + $0.10 | 2.50% + $0.10 | 2.50% + $0.10 |
Merit I (Insurance MCCs) | 1.43% + $0.05 | 1.43% + $0.05 | 1.43% + $0.05 | 2.20% + $0.10 | 2.20% + $0.10 |
Merit I (Real Estate MCCs) | 1.10% + $0.00 | 1.10% + $0.00 | 1.10% + $0.00 | 2.20% + $0.10 | 2.20% + $0.10 |
Merit III Base | 1.58% + $0.10 | 1.73% + $0.10 | 1.77% + $0.10 | 2.20% + $0.10 | 2.20% + $0.10 |
Merit III Tier 1 | 1.43% + $0.10 | 1.43% + $0.10 | 1.53% + $0.10 | 2.05% + $0.10 | 2.05% + $0.10 |
Merit III Tier 2 | 1.48% + $0.10 | 1.48% + $0.10 | 1.58% + $0.10 | 2.10% + $0.10 | 2.10% + $0.10 |
Merit III Tier 3 | 1.55% + $0.10 | 1.55% + $0.10 | 1.65% + $0.10 | 2.15% + $0.10 | 2.15% + $0.10 |
Passenger Transport | 1.75% + $0.10 | 1.90% + $0.10 | N/A | N/A | N/A |
Payment Transaction | 0.19% + $0.53 | 0.19% + $0.53 | 0.19% + $0.53 | 0.19% + $0.53 | 0.19% + $0.53 |
Payment Transaction (Gov’t Owned Lottery) | 0.00% + $0.10 | 0.00% + $0.10 | 0.00% + $0.10 | 0.00% + $0.10 | 0.00% + $0.10 |
Petroleum Base | 1.90% + $0.00 (0.95 max) | 1.90% + $0.00 (0.95 max) | 2.00% + $0.00 (0.95 max) | 2.00% + $0.00 (0.95 max) | 2.00% + $0.00 (0.95 max) |
Public Sector | 1.55% + $0.10 | 1.55% + $0.10 | 1.55% + $0.10 | 1.55% + $0.10 | 1.55% + $0.10 |
Restaurant | N/A | N/A | 1.73% + $0.10 | 2.20% + $0.10 | 2.20% + $0.10 |
Service Industries | 1.15% + $0.05 | 1.15% + $0.05 | 1.15% + $0.05 | 1.15% + $0.05 | 1.15% + $0.05 |
Standard | 2.95% + $0.10 | 2.95% + $0.10 | 2.95% + $0.10 | 3.25% + $0.10 | 3.25% + $0.10 |
Supermarket Base | 1.48% + $0.10 | 1.48% + $0.10 | 1.58% + $0.10 | 1.90% + $0.10 | 1.90% + $0.10 |
Supermarket Tier 1 | 1.15% + $0.05 | 1.15% + $0.05 | 1.25% + $0.05 | 1.25% + $0.05 | 1.25% + $0.05 |
Supermarket Tier 2 | 1.15% + $0.05 | 1.15% + $0.05 | 1.25% + $0.05 | 1.25% + $0.05 | 1.25% + $0.05 |
Supermarket Tier 3 | 1.22% + $0.05 | 1.22% + $0.05 | 1.32% + $0.05 | 1.32% + $0.05 | 1.32% + $0.05 |
T&E | N/A | N/A | 2.30% + $0.10 | 2.75% + $0.10 | 2.75% + $0.10 |
T&E Large Ticket | N/A | N/A | N/A | 2.00% + $0.00 | 2.00% + $0.00 |
Utilities | 0.00% + $0.65 | 0.00% + $0.65 | 0.00% + $0.65 | 0.00% + $0.75 | 0.00% + $0.75 |
Consumer Credit Refund Group 1 | N/A | N/A | 2.42% + $0.00 | 2.42% + $0.00 | 2.42% + $0.00 |
Consumer Credit Group 2 | 2.09% + $0.00 | 2.09% + $0.00 | 2.09% + $0.00 | 2.09% + $0.00 | 2.09% + $0.00 |
Consumer Credit Group 2 | 1.95% + $0.00 | 1.95% + $0.00 | 1.95% + $0.00 | 1.95% + $0.00 | 1.95% + $0.00 |
Consumer Credit Group 3 | 1.82% + $0.00 | 1.82% + $0.00 | 1.82% + $0.00 | 1.82% + $0.00 | 1.82% + $0.00 |
Consumer Credit Group 4 | 1.73% + $0.00 | 1.73% + $0.00 | 1.73% + $0.00 | 1.73% + $0.00 | 1.73% + $0.00 |
US Region MasterCard Unregulated Consumer Debit and Prepaid Rates
The Durbin Amendment, passed in 2010 as part of the Dodd-Frank law intended to lower debit card interchange fees, differentiated between “regulated” and “unregulated” debit. Unregulated debit refers to debit cards issued by banks with less than $10 billion in assets, as those banks are considered higher risk. As a result, debit card interchange tends to be a little bit higher for unregulated debit as opposed to regulated debit. The following table shows the interchange rates for MasterCard’s unregulated consumer debit and prepaid program:
IRD & Program Name | Debit Rate (USD) | Prepaid Rate (USD) |
---|---|---|
Charities | 1.45% + $0.15 | 1.45% + $0.15 |
Emerging Markets | 0.80% + $0.25 | 0.80% + $0.25 |
Emerging Markets (Education/Gov’t MCCs) | 0.65% + $0.15 (2.00 max) | 0.65% + $0.15 (2.00 max) |
Full UCAF | 1.25% + $0.15 | 1.25% + $0.15 |
Key-entered | 1.65% + $0.15 | 1.76% + $0.15 |
Lodging & Auto Rental | 1.15% + $0.15 | 1.15% + $0.15 |
Merchant UCAF | 1.60% + $0.15 | 1.76% + $0.15 |
Merit I | 1.60% + $0.15 | 1.76% + $0.15 |
Merit I (Real Estate MCCs) | 1.10% + $0.00 | 1.10% + $0.00 |
Merit I (Consumer Loan MCCs) | 0.80% + $0.25 (2.95 max) | 0.80% + $0.25 (2.95 max) |
Merit III Base | 1.05% + $0.15 | 1.05% + $0.15 |
Merit III Tier 1 | 0.70% + $0.15 | 0.70% + $0.15 |
Merit III Tier 2 | 0.83% + $0.15 | 0.83% + $0.15 |
Merit III Tier 3 | 0.95% + $0.15 | 0.95% + $0.15 |
Passenger Transport | 1.60% + $0.15 | 1.60% + $0.15 |
Payment Transaction | 0.19% + $0.15 | 0.19% + $0.15 |
Payment Transaction (Gov’t Owned Lottery) | 0.00% + $0.15 | 0.00% + $0.15 |
Petroleum CAT/AFD | 0.70% + $0.17 (0.95 max) | 0.70% + $0.17 (0.95 max) |
Petroleum Service Station | 0.70% + $0.17 (0.95 max) | 0.70% + $0.17 (0.95 max) |
Restaurant | 1.19% + $0.10 | 1.19% + $0.10 |
Service Industries | 1.15% + $0.05 | 1.15% + $0.05 |
Small Ticket Base | 1.55% + $0.04 | 1.55% + $0.04 |
Small Ticket Tier 1 | 1.30% + $0.03 | 1.30% + $0.03 |
Standard | 1.90% + $0.25 | 1.90% + $0.25 |
Supermarket Base | 1.05% + $0.15 (0.35 max) | 1.05% + $0.15 (0.35 max) |
Supermarket Tier 1 | 0.70% + $0.15 (0.35 max) | 0.70% + $0.15 (0.35 max) |
Supermarket Tier 2 | 0.83% + $0.15 (0.35 max) | 0.83% + $0.15 (0.35 max) |
Supermarket Tier 3 | 0.95% + $0.15 (0.35 max) | 0.95% + $0.15 (0.35 max) |
Utilities | 0.00% + $0.45 | 0.00% + $0.65 |
Consumer Debt Refund Group 1 | 1.72% + $0.00 | 1.72% + $0.00 |
Consumer Debt Refund Group 2 | 1.68% + $0.00 | 1.68% + $0.00 |
Consumer Debt Refund Group 3 | 1.40% + $0.00 | 1.40% + $0.00 |
US Region MasterCard Regulated Consumer/Commercial Debit and Prepaid Rates
In contrast with unregulated debit, regulated debit means that the issuing bank has more than $10 billion in assets. As they are considered lower risk than banks that do not, these rates are lower than the unregulated debit rates:
IRD & Program Name | Debit Rate (USD) | Prepaid Rate (USD) |
---|---|---|
Purchases, Purchases with Cash-back and Unique | ||
Regulated POS Debit | 0.05% + 0.21 | 0.05% + 0.21 |
Regulated POS Debit with Fraud Adjustment | 0.05% + 0.22 | 0.05% + 0.22 |
Regulated POS Debit Small Ticket | 0.05% + 0.21 | 0.05% + 0.21 |
Regulated POS Debit Small Ticket with Fraud Adjustment | 0.05% + 0.22 | 0.05% + 0.22 |
Credits (Refunds/Returns) | ||
Regulated POS Debit | 0.00% + $0.00 | 0.00% + $0.00 |
Regulated POS Debit with Fraud Adjustment | 0.00% + $0.00 | 0.00% + $0.00 |
Regulated POS Debit Small Ticket | 0.00% + $0.00 | 0.00% + $0.00 |
Regulated POS Debit Small Ticket with Fraud Adjustment | 0.00% + $0.00 | 0.00% + $0.00 |
Payment Transactions | ||
Payment Transaction | 0.19% + $0.53 | 0.19% + $0.53 |
Payment Transaction (Gov’t Owned Lottery) | 0.00% + $0.10 | 0.00% + $0.10 |
US Region MasterCard Commercial Rates – Small Business Credit
MasterCard has an interchange rate program for small businesses with a company credit card. Some of the credit cards in this category include the Bank of America Business Advantage card, which is a Business Core card; the CitiBusiness/AAdvantage card, which qualifies as a Business World card; and the US Bank Business card, which is considered a Business World Elite card. These rates are determined based on both the program and the level of the credit card:
IRD & Program Name | Level 1/Business Core (USD) | Level 2/Business World (USD) | Level 3/ Business World Elite (USD) | Level 4 (USD) | Level 5 (USD) |
---|---|---|---|---|---|
Charities | 2.00% + $0.10 | 2.00% + $0.10 | 2.00% + $0.10 | 2.00% + $0.10 | 2.00% + $0.10 |
Data Rate I | 2.65% + $0.10 | 2.80% + $0.10 | 2.85% + $0.10 | 2.95% + $0.10 | 3.00% + $0.10 |
Data Rate II | 1.90% + $0.10 | 2.05% + $0.10 | 2.10% + $0.10 | 2.20% + $0.10 | 2.25% + $0.10 |
Data Rate III | Eliminated | Eliminated | Eliminated | Eliminated | N/A |
Large Ticket I | Eliminated | Eliminated | Eliminated | Eliminated | N/A |
Large Ticket II | Eliminated | Eliminated | Eliminated | Eliminated | N/A |
Large Ticket III | Eliminated | Eliminated | Eliminated | Eliminated | N/A |
Payment Transaction | 0.19% + $0.53 | 0.19% + $0.53 | 0.19% + $0.53 | 0.19% + $0.53 | 0.19% + $0.53 |
Rebate | 0.00% + $0.00 | 0.00% + $0.00 | 0.00% + $0.00 | 0.00% + $0.00 | 0.00% + $0.00 |
Standard | 2.95% + $0.10 | 3.10% + $0.10 | 3.15% + $0.10 | 3.25% + $0.10 | 3.30% + $0.10 |
T and E Rate I | Eliminated | Eliminated | Eliminated | Eliminated | N/A |
T and E Rate | 2.35% + $0.10 | 2.50% + $0.10 | 2.55% + $0.10 | 2.65% + $0.10 | 2.70% + $0.10 |
T&E Rate III | Eliminated | Eliminated | Eliminated | Eliminated | N/A |
Utilities | 0.00% + $1.50 | 0.00% + $1.50 | 0.00% + $1.50 | 0.00% + $1.50 | 0.00% + $1.50 |
Commercial Refund Group 1 | 2.37% + $0.00 | 2.37% + $0.00 | 2.37% + $0.00 | 2.37% + $0.00 | 2.37% + $0.00 |
Commercial Refund Group 2 | 2.30% + $0.00 | 2.30% + $0.00 | 2.30% + $0.00 | 2.30% + $0.00 | 2.30% + $0.00 |
Commercial Refund Group 3 | 2.21% + $0.00 | 2.21% + $0.00 | 2.21% + $0.00 | 2.21% + $0.00 | 2.21% + $0.00 |
Commercial Refund Group 4 | 2.16% + $0.00 | 2.16% + $0.00 | 2.16% + $0.00 | 2.16% + $0.00 | 2.16% + $0.00 |
US Region MasterCard Commercial Rates – Unregulated Commercial Debit/Prepaid and Large Market Credit
Mastercard commercial cards offer employers options to track employee spending via expense management, reporting, and card controls. These cards also offer integrated travel booking and management and up to 20% off on purchases commercial operations need, like office supplies. Mastercard even makes note on their website that using a commercial debit/prepaid card or large market credit card reduces payment processing expenses. For unregulated commercial debit/prepaid and large market credit cards, the interchange rates are dependent upon the program they are being used for:
IRD & Program Name | Commercial Debit (USD) | Commercial Prepaid (USD) | Large Market Credit (USD) |
---|---|---|---|
Charities | 2.00% + $0.10 | 2.00% + $0.10 | 2.00% + $0.10 |
Data Rate I | 2.65% + $0.10 | 2.65% + $0.10 | 2.70% + $0.10 |
Data Rate I (Healthcare MCCs) | 2.00% + $0.10 | 2.00% + $0.10 | 2.00% + $0.10 |
Data Rate II | 2.10% + $0.10 | 2.65% + $0.10 | 2.70% + $0.10 |
Data Rate II (Petroleum MCCs) | 2.05% + $0.10 | 2.05% + $0.10 | 2.20% + $0.10 |
Data Rate III | Eliminated | Eliminated | 1.90% + $0.10 |
Large Ticket | Eliminated | Eliminated | 1.45% + $35.00 |
Large Ticket II | Eliminated | Eliminated | Eliminated |
Large Ticket III | Eliminated | Eliminated | Eliminated |
Large Ticket I, II, & III (Lodging MCCs) | N/A | N/A | Eliminated |
Payment Transaction | 0.19% + $0.53 | 0.19% + $0.53 | 0.19% + $0.53 |
Rebate | 0.00% + $0.00 | 0.00% + $0.00 | 0.00% + $0.00 |
Standard | 2.95% + $0.10 | 2.95% + $0.10 | 2.95% + $0.10 |
T&E Rate I | Eliminated | Eliminated | Eliminated |
T&E Rate | 2.35% + $0.10 | 2.35% + $0.10 | 2.65% + $0.10 |
T&E Rate III | Eliminated | Eliminated | Eliminated |
T&E Rate III (Airline MCCs) | Eliminated | Eliminated | Eliminated |
Utilities | 0.00% + $1.50 | 0.00% + $1.50 | N/A |
Commercial Refund Group 1 | 2.37% + $0.00 | 2.37% + $0.00 | 2.37% + $0.00 |
Commercial Refund Group 1 | 2.30% + $0.00 | 2.30% + $0.00 | 2.30% + $0.00 |
Commercial Refund Group 1 | 2.21% + $0.00 | 2.21% + $0.00 | 2.21% + $0.00 |
Commercial Refund Group 1 | 2.16% + $0.00 | 2.16% + $0.00 | 2.16% + $0.00 |
US Region MasterCard PIN Debit Rates
The following image shows MasterCard’s PIN debit rates. PIN debit rates apply instead of the previous debit tables, as they come into play when a business chooses to make customers input their PINs when making a debit transaction:
Program Name | Rate |
---|---|
Purchases, Payment Transactions | |
PIN Debit All Other Base | 0.90% + $0.15 |
PIN Debit Convenience Base | 0.75% + $0.17 (0.95 max) |
PIN Debit Supermarket/Warehouse Base | 1.05% + $0.15 (0.35 max) |
PIN Debit Payment Transaction | 0.19% + $0.53 |
PIN Debit Payment Transaction (Gov’t Owned Lottery) | 0.00% + $0.10 |
PIN Regulated POS Debit | 0.05% + $0.21 |
Credits (Refunds/Returns) | |
PIN Unregulated – Credits (Refunds/Returns) | 0.00% + $0.00 |
PIN Regulated | 0.00% + $0.00 |
US Region MasterCard ATM Rates
The following image shows MasterCard’s ATM Rates. The minimum quarterly transaction threshold is reviewed quarterly based on an issuer’s ATM transactions settled during the prior calendar quarter for the next subsequent quarter. The tier qualifications are effective in the second month of the next subsequent quarter. An issuer that qualifies for a tier based on their first quarter transactions (January-March), they will qualify for the new tiered rate commencing in May.
Interchange Program Name | Minimum Quarterly Transactions | Rate (USD) |
---|---|---|
ATM Financial Tier 1 | 7.5 million | 0.00% + 0.35 |
ATM Financial Tier 2 | 5.0 million | 0.00% + $0.45 |
ATM Financial Base | N/A | 0.00% + $0.50 |
ATM Financial Nebraska | N/A | 0.00% + $0.45 |
ATM Non-Financial | N/A | 0.00% + $0.28 |
ATM Shared Deposit | N/A | 0.00% + $2.00 |